- 11 Jan 1923 - Birth - ; West Bromwich, Staffordshire, England
- 11 Mar 1993 - Death - ; West Bromwich, Staffordshire, England
- 28 Jul 1993 - Probate - ; Birmingham
- 1939 - Residence - ; Staffordshire, England
- 1965 - Residence - ; Birmingham, West Midlands, England
- 1939 - Residence - ; Staffordshire, England
- 1965 - Residence - ; Birmingham, West Midlands, England
? | ||||||
? | ||||||
| PARENT (M) Harry Bishton | |||
| Birth | 25 Jan 1888 | Wednesbury, Staffordshire, England | |
| Death | Apr 1957 | West Bromwich, Staffordshire, England | |
| Marriage | to Drusilla Harris | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Drusilla Harris | |||
| Birth | 14 Jul 1889 | West Bromwich, Staffordshire, England | |
| Death | 23 Jan 1975 | Sandwell, West Midlands, England | |
| Marriage | to Harry Bishton | ||
| Father | James Harris | ||
| Mother | Hannah Maria Davies | ||
| CHILDREN | |||
| F | Nellie Bishton | ||
| Birth | 11 Jan 1923 | West Bromwich, Staffordshire, England | |
| Death | 11 Mar 1993 | West Bromwich, Staffordshire, England | |
| Marriage | Jul 1951 | to Private at West Bromwich, Staffordshire, United Kingdom | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | Jan 1941 | to Private at West Bromwich, Staffordshire, United Kingdom | |
| F | Jessie Bishton | ||
| Birth | 27 Jun 1920 | West Bromwich, Staffordshire | |
| Death | Dec 1996 | Sandwell, West Midlands, England | |
| Marriage | Jul 1942 | to Thomas Raymond Dixon at West Bromwich, Staffordshire, United Kingdom | |
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | Jul 1951 | to Nellie Bishton at West Bromwich, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nellie Bishton | |||
| Birth | 11 Jan 1923 | West Bromwich, Staffordshire, England | |
| Death | 11 Mar 1993 | West Bromwich, Staffordshire, England | |
| Marriage | Jul 1951 | to Private at West Bromwich, Staffordshire, United Kingdom | |
| Father | Harry Bishton | ||
| Mother | Drusilla Harris | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S1049779668] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
| [S997879836] | Midlands, England, Electoral Registers, 1832-1965 |
1 Nellie Bishton b: 11 Jan 1923 d: 11 Mar 1993
+ Private