Facts
- 1916 - Birth - ; Bear Lake, Grande Prairie Census Division, Alberta, Canada
- 1 Sep 2008 - Death - ; Comox, Comox Valley Regional District, British Columbia, Canada
- 1916 - Residence - ; Edmonton West, Alberta, Canada
- 1 Jun 1921 - Residence - ; Bear Lake Municipality, Edmonton West, Alberta, Canada
- 1916 - Residence - ; Edmonton West, Alberta, Canada
- 1 Jun 1921 - Residence - ; Bear Lake Municipality, Edmonton West, Alberta, Canada
Family Group Sheet - Child
| PARENT (M) Herbert James Brough |
| Birth | Jan 1883 | Newport, Shropshire, England |
| Death | 2 April 1949 | Courtenay, Comox Valley Regional District, British Columbia, Canada |
| Marriage | | to Sarah Ellen Allman |
| Father | William Brough |
| Mother | Ellen Holland |
| PARENT (F) Sarah Ellen Allman |
| Birth | 2 Jun 1881 | Cannock, Staffordshire, England |
| Death | 2 Nov 1955 | Comox, Comox Valley Regional District, British Columbia, Canada |
| Marriage | | to Herbert James Brough |
| Father | Thomas Allman |
| Mother | Sarah Brough |
| CHILDREN |
| F | Ethel May Brough |
| Birth | 1916 | Bear Lake, Grande Prairie Census Division, Alberta, Canada |
| Death | 1 Sep 2008 | Comox, Comox Valley Regional District, British Columbia, Canada |
| Marriage | | to Griffith-Cochrane |
Family Group Sheet - Spouse
| PARENT (M) Griffith-Cochrane |
| Birth | | |
| Death | | |
| Marriage | | to Ethel May Brough |
| Father | ? |
| Mother | ? |
| PARENT (F) Ethel May Brough |
| Birth | 1916 | Bear Lake, Grande Prairie Census Division, Alberta, Canada |
| Death | 1 Sep 2008 | Comox, Comox Valley Regional District, British Columbia, Canada |
| Marriage | | to Griffith-Cochrane |
| Father | Herbert James Brough |
| Mother | Sarah Ellen Allman |
| CHILDREN |
| M | Ross Griffith-Cochrane |
| Birth | | |
| Death | | |
| M | Ian Richard Griffith-Cochrane |
| Birth | 9 Jun 1954 | Comox, Comox Valley Regional District, British Columbia, Canada |
| Death | 5 Nov 1960 | Sandwick, Comox Valley Regional District, British Columbia, Canada |