- 01 Oct 1897 - Birth - ; Elland, Yorkshire, England
- 28 Sep 1968 - Death - ; Chatham, Kent, England
- 1901 - Residence - ; Elland, Yorkshire, England
- 1911 - Residence - ; Elland, Yorkshire-West Riding, England
- 1901 - Residence - ; Elland, Yorkshire, England
- 1911 - Residence - ; Elland, Yorkshire-West Riding, England
? | ||||||
? | ||||||
| PARENT (M) Scott Coates | |||
| Birth | 8 Sep 1864 | Sunderland, Durham, England | |
| Death | 7 Mar 1921 | Sheffield, Yorkshire, England | |
| Marriage | July 1892 | to Hannah Annie Trott at Sunderland, Durham, England | |
| Father | Thomas Coates | ||
| Mother | Ann Marsh | ||
| PARENT (F) Hannah Annie Trott | |||
| Birth | January 1865 | Sunderland, Durham, England | |
| Death | 28 Dec 1931 | Sheffield, Yorkshire, England | |
| Marriage | July 1892 | to Scott Coates at Sunderland, Durham, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Walter Scott Coates | ||
| Birth | abt 1894 | Elland, Yorkshire, England | |
| Death | 25 Dec 1957 | Northumberland, England | |
| Marriage | Jan 1919 | to Grace Gilpin at Newcastle upon Tyne, Northumberland, United Kingdom | |
| M | Ronald Coates | ||
| Birth | 26 Mar 1895 | Elland, Yorkshire, England | |
| Death | Sep 1979 | Claro, North Yorkshire, England | |
| Marriage | 1924 | to Edith Constance Dickman at Ecclesall Bierlow, West Riding Yorkshire, England | |
| M | Eric Thomas Coates Sir | ||
| Birth | 01 Oct 1897 | Elland, Yorkshire, England | |
| Death | 28 Sep 1968 | Chatham, Kent, England | |
| Marriage | to Edith Vandyke | ||
| PARENT (M) Eric Thomas Coates Sir | |||
| Birth | 01 Oct 1897 | Elland, Yorkshire, England | |
| Death | 28 Sep 1968 | Chatham, Kent, England | |
| Marriage | to Edith Vandyke | ||
| Father | Scott Coates | ||
| Mother | Hannah Annie Trott | ||
| PARENT (F) Edith Vandyke | |||
| Birth | 30 Nov 1897 | Bengal, India | |
| Death | Mar 1999 | Canterbury, Kent, England | |
| Marriage | to Eric Thomas Coates Sir | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S1049777938] | UK and Ireland, Find a GraveĀ® Index, 1300s-Current |
| [S996642075] | British Army WWI Medal Rolls Index Cards, 1914-1920 |
1 Eric Thomas Coates Sir b: 01 Oct 1897 d: 28 Sep 1968
+ Edith Vandyke b: 30 Nov 1897 d: Mar 1999