Facts
- 1887 - Birth - ; Stockton, Durham, England
- 1909 - Burial - ; Thornaby-on-Tees, Durham, England
- 1 October 1909 - Death - ; Middlesbrough, Yorkshire, England
- 1891 - Residence - ; Stockton on Tees, Durham, England
- 1891 - Residence - ; Stockton on Tees, Durham, England
Family Group Sheet - Child
| PARENT (M) Thomas Coates |
| Birth | 11 Sep 1860 | Sunderland, Durham, England |
| Death | Dec 1927 | Stockton on Tees, Durham, England |
| Marriage | | to Ellen Cariss |
| Father | Thomas Coates |
| Mother | Ann Marsh |
| PARENT (F) Ellen Cariss |
| Birth | 1865 | Thornton, Yorkshire, England |
| Death | Jan 1896 | Stockton, Durham, England |
| Marriage | | to Thomas Coates |
| Father | Joseph Cariss |
| Mother | Ann Elizabeth Milner |
| CHILDREN |
| M | Joseph Henry Coates |
| Birth | 17 Apr 1886 | Stockton, Durham, England |
| Death | Oct 1946 | Cleveland, England |
| Marriage | | to Florence Isabella Clarke |
| M | George Coates |
| Birth | 1887 | Stockton, Durham, England |
| Death | 1 October 1909 | Middlesbrough, Yorkshire, England |
| F | Elizabeth Ann Coates |
| Birth | 16 Aug 1891 | Stockton, Durham, England |
| Death | Jul 1981 | Durham Northern, Durham, England |
| M | John William Coates |
| Birth | 27 Mar 1884 | Stockton, Durham, England |
| Death | 14 Jan 1960 | Stockton on Tees, Durham, England |
| Marriage | | to Gertrude Clarke |
Evidence
| [S958497732] | Web: Global, Gravestone Photograph Index, 1265-2014 |
| [S1007551122] | England & Wales, Civil Registration Death Index, 1837-1915 |
| [S1034042655] | UK and Ireland, Find a Grave Index, 1300s-Current |