- 16 Mar 1907 - Birth - ; Salt Lake, Utah, USA
- 10 Apr 1968 - Death - ; Seattle, King, Washington, USA
- 1910 - Residence - ; Salt Lake City Ward 4, Salt Lake, Utah, USA
- 1920 - Residence - ; Salt Lake City Ward 4, Salt Lake, Utah, USA
- 1926 - Residence - ; Seattle, Washington, USA
- 1935 - Residence - ; Seattle, King, Washington
- 1940 - Residence - ; Seattle, King, Washington, USA
- 1960 - Residence - ; Seattle, Washington, USA
- 1910 - Residence - ; Salt Lake City Ward 4, Salt Lake, Utah, USA
- 1920 - Residence - ; Salt Lake City Ward 4, Salt Lake, Utah, USA
- 1926 - Residence - ; Seattle, Washington, USA
- 1935 - Residence - ; Seattle, King, Washington
- 1940 - Residence - ; Seattle, King, Washington, USA
- 1960 - Residence - ; Seattle, Washington, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hood Corey Fowler | ||
| Birth | 16 Mar 1907 | Salt Lake, Utah, USA | |
| Death | 10 Apr 1968 | Seattle, King, Washington, USA | |
| Marriage | 30 Oct 1943 | to Charlotte Olivia Engledow at Seattle, King, Washington, USA | |
| PARENT (M) Hood Corey Fowler | |||
| Birth | 16 Mar 1907 | Salt Lake, Utah, USA | |
| Death | 10 Apr 1968 | Seattle, King, Washington, USA | |
| Marriage | 30 Oct 1943 | to Charlotte Olivia Engledow at Seattle, King, Washington, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte Olivia Engledow | |||
| Birth | 22 Aug 1924 | Denver, Denver, Colorado, USA | |
| Death | 12 Mar 2006 | ||
| Marriage | 29 Aug 1970 | to Roy Christian Shostad at King, Washington, USA | |
| Marriage | to Roy Christian Shostad at Lewis, Washington, USA | ||
| Marriage | 30 Oct 1943 | to Hood Corey Fowler at Seattle, King, Washington, USA | |
| Father | Charles Oliver Engledow | ||
| Mother | Eila B McKillip | ||
| CHILDREN | |||
| [S998178027] | Utah, Birth Certificates, 1903-1911 |
| [S997073117] | 1910 United States Federal Census |
| [S996943337] | 1940 United States Federal Census |
| [S998178038] | Utah, Salt Lake County Birth Records, 1890-1908 |
| [S997073908] | 1920 United States Federal Census |
| [S997083210] | U.S., School Yearbooks, 1900-1999 |
| [S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
| [S997172389] | Washington, Death Index, 1940-2017 |
| [S996943368] | U.S. City Directories, 1822-1995 |
1 Hood Corey Fowler b: 16 Mar 1907 d: 10 Apr 1968
+ Charlotte Olivia Engledow b: 22 Aug 1924 d: 12 Mar 2006