- 18 May 1898 - Birth - ; West Hartlepool, Durham, England
- 9 Jun 1898 - Baptism - ; St. Paul, Hartlepool, Durham, England
- Jan 1972 - Death - ; Hartlepool, Durham, England
- 1901 - Residence - ; West Hartlepool, Durham, England
- 1939 - Residence - ; Durham, England
- 1901 - Residence - ; West Hartlepool, Durham, England
- 1939 - Residence - ; Durham, England
? | ||||||
? | ||||||
| PARENT (M) William Coates Judson | |||
| Birth | 17 Aug 1864 | West Hartlepool, Durham, England | |
| Death | Apr 1938 | Hartlepool, Durham, England | |
| Marriage | to Sarah Amelia Battram | ||
| Father | John Judson | ||
| Mother | Jane Coates | ||
| PARENT (F) Sarah Amelia Battram | |||
| Birth | Jan 1869 | West Hartlepool, Durham, England | |
| Death | Jul 1930 | Hartlepool, Durham, England | |
| Marriage | to William Coates Judson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Hilda Judson | ||
| Birth | Oct 1896 | York, Yorkshire, England | |
| Death | |||
| M | Norman Gladstone Judson | ||
| Birth | 18 May 1898 | West Hartlepool, Durham, England | |
| Death | Jan 1972 | Hartlepool, Durham, England | |
| Marriage | Apr 1932 | to Doris Westland at Hartlepool, Durham, United Kingdom | |
| M | William Battram Judson | ||
| Birth | 13 Dec 1899 | West Hartlepool, Durham, England | |
| Death | Apr 1979 | North Cleveland, Cleveland, England | |
| Marriage | Oct 1922 | to Laura Street at Hartlepool, Durham, United Kingdom | |
| PARENT (M) Norman Gladstone Judson | |||
| Birth | 18 May 1898 | West Hartlepool, Durham, England | |
| Death | Jan 1972 | Hartlepool, Durham, England | |
| Marriage | Apr 1932 | to Doris Westland at Hartlepool, Durham, United Kingdom | |
| Father | William Coates Judson | ||
| Mother | Sarah Amelia Battram | ||
| PARENT (F) Doris Westland | |||
| Birth | 30 Mar 1900 | Scarborough, Yorkshire, England | |
| Death | 11 Mar 1987 | Hartlepool | |
| Marriage | Apr 1932 | to Norman Gladstone Judson at Hartlepool, Durham, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S983070281] | 1939 England and Wales Register |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Norman Gladstone Judson b: 18 May 1898 d: Jan 1972
+ Doris Westland b: 30 Mar 1900 d: 11 Mar 1987