- 19 Aug 1909 - Birth - ; Boone, Illinois, USA
- Jul 1966 - Death -
- 1910 - Residence - ; Spring, Boone, Illinois, USA
- 1920 - Residence - ; Spring, Boone, Illinois, USA
- 1930 - Residence - ; Spring, Boone, Illinois, USA
- 1932 - Residence - ; Champaign, Illinois
- 1933 - Residence - ; Champaign, Illinois, USA
- 1950 - Residence - ; Freeport, Illinois, USA
- Before 1951 - Residence - ; Illinois
- 1910 - Residence - ; Spring, Boone, Illinois, USA
- 1920 - Residence - ; Spring, Boone, Illinois, USA
- 1930 - Residence - ; Spring, Boone, Illinois, USA
- 1932 - Residence - ; Champaign, Illinois
- 1933 - Residence - ; Champaign, Illinois, USA
- 1950 - Residence - ; Freeport, Illinois, USA
- Before 1951 - Residence - ; Illinois
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hollis William Lander | ||
| Birth | 19 Aug 1909 | Boone, Illinois, USA | |
| Death | Jul 1966 | ||
| Marriage | to Elizabeth Pankhurst | ||
| PARENT (M) Hollis William Lander | |||
| Birth | 19 Aug 1909 | Boone, Illinois, USA | |
| Death | Jul 1966 | ||
| Marriage | to Elizabeth Pankhurst | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Pankhurst | |||
| Birth | 1 Dec 1911 | Oregon Ogle, Illinois | |
| Death | 20 Mar 1996 | Dubuque IA | |
| Marriage | to Hollis William Lander | ||
| Father | Edward Pankhurst | ||
| Mother | Beatrice Irene Icely | ||
| CHILDREN | |||
| M | James Hollis Lander | ||
| Birth | 14 Jun 1946 | Freeport, Stephenson County, Illinois, United States of America | |
| Death | 25 Mar 2018 | Galena, Jo Daviess County, Illinois, United States of America | |
| [S996943327] | U.S., Find A Grave Index, 1600s-Current |
| [S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
| [S997073908] | 1920 United States Federal Census |
| [S997073117] | 1910 United States Federal Census |
| [S996943333] | 1930 United States Federal Census |
| [S996943380] | U.S., Social Security Death Index, 1935-2014 |
| [S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S997083210] | U.S., School Yearbooks, 1900-1999 |
| [S996943368] | U.S. City Directories, 1822-1995 |
1 Hollis William Lander b: 19 Aug 1909 d: Jul 1966
+ Elizabeth Pankhurst b: 1 Dec 1911 d: 20 Mar 1996
2 James Hollis Lander b: 14 Jun 1946 d: 25 Mar 2018