- 14 Oct 1919 - Birth - ; Jackson, Jackson, Michigan, USA
- 11 Oct 1989 - Death - ; Jackson, Jackson, Michigan
- 1930 - Residence - ; Blackman, Jackson, Michigan, USA
- 1935 - Residence - ; Jackson, Jackson, Michigan
- 1938 - Residence - ; Jackson, Michigan
- 1940 - Residence - ; Jackson, Jackson, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 1954 - Residence - ; Jackson, Michigan, USA
- 1930 - Residence - ; Blackman, Jackson, Michigan, USA
- 1935 - Residence - ; Jackson, Jackson, Michigan
- 1938 - Residence - ; Jackson, Michigan
- 1940 - Residence - ; Jackson, Jackson, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 1954 - Residence - ; Jackson, Michigan, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Normand Slegrist Napier | ||
| Birth | 14 Oct 1919 | Jackson, Jackson, Michigan, USA | |
| Death | 11 Oct 1989 | Jackson, Jackson, Michigan | |
| Marriage | to Elener Lucille Ross | ||
| PARENT (M) Normand Slegrist Napier | |||
| Birth | 14 Oct 1919 | Jackson, Jackson, Michigan, USA | |
| Death | 11 Oct 1989 | Jackson, Jackson, Michigan | |
| Marriage | to Elener Lucille Ross | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elener Lucille Ross | |||
| Birth | 4 Mar 1918 | Owendale, Huron, Michigan, USA | |
| Death | 28 May 1996 | Blackman, Jackson, Michigan | |
| Marriage | to Normand Slegrist Napier | ||
| Father | Norman Paul Ross | ||
| Mother | Laura Edna Kitchen | ||
| CHILDREN | |||
| [S996943327] | U.S., Find A Grave Index, 1600s-Current |
| [S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S997156083] | U.S. Public Records Index, 1950-1993, Volume 2 |
| [S997074278] | Michigan, Death Index, 1971-1996 |
| [S996943333] | 1930 United States Federal Census |
| [S996943380] | U.S., Social Security Death Index, 1935-2014 |
| [S996943337] | 1940 United States Federal Census |
| [S997172550] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
| [S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
| [S997083210] | U.S., School Yearbooks, 1900-1999 |
| [S998121143] | U.S., World War II Army Enlistment Records, 1938-1946 |
| [S996943368] | U.S. City Directories, 1822-1995 |
1 Normand Slegrist Napier b: 14 Oct 1919 d: 11 Oct 1989
+ Elener Lucille Ross b: 4 Mar 1918 d: 28 May 1996