Facts
- Apr 1880 - Birth - ; Hastings, Sussex, England
- Jul 1940 - Death - ; Essex South Western, Essex, England
- 1881 - Residence - ; Hastings St Mary in the Castle, Sussex, England
- 1891 - Residence - ; Holy Trinity, Sussex, England
- 1900 - Residence -
- 1881 - Residence - ; Hastings St Mary in the Castle, Sussex, England
- 1891 - Residence - ; Holy Trinity, Sussex, England
- 1900 - Residence -
Family Group Sheet - Child
| PARENT (M) Thomas Joseph Noakes |
| Birth | Jan 1857 | Brede, Sussex, England |
| Death | 19 Dec 1935 | Essex South Western, Essex, England |
| Marriage | 13 May 1877 | to Hannah Westbrook at Tunbridge Wells, Kent, England |
| Father | Thomas Noakes |
| Mother | Susanna Attree |
| PARENT (F) Hannah Westbrook |
| Birth | 27 Jul 1852 | Lewisham, Kent, England |
| Death | Apr 1926 | West Ham, Essex, England |
| Marriage | 13 May 1877 | to Thomas Joseph Noakes at Tunbridge Wells, Kent, England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Harry Thomas Noakes |
| Birth | 3 Jul 1878 | Hastings, Sussex, England |
| Death | 3 Oct 1964 | Essex, England |
| Marriage | 3 Aug 1901 | to Frances Elizabeth Lewis at West Ham, Essex, England |
| M | John Noakes |
| Birth | Apr 1880 | Hastings, Sussex, England |
| Death | Jul 1940 | Essex South Western, Essex, England |
| F | Alice Noakes |
| Birth | 8 Feb 1882 | Hastings, Sussex, England |
| Death | Oct 1960 | Essex South Western, Essex, England |
| Marriage | 11 Sep 1902 | to Thomas Henry Powell at West Ham, Essex, England |
| F | Caroline Susanna Noakes |
| Birth | Jul 1884 | Hastings, Sussex, England |
| Death | | |
| M | Joseph Noakes |
| Birth | 20 Sep 1886 | Hastings, Sussex, England |
| Death | 10 Feb 1951 | Ilford, Essex, England |
| Marriage | | to Annie Elizabeth Mayor |
| M | George Noakes |
| Birth | Jul 1889 | Hastings, Sussex, England |
| Death | | |
Evidence
| [S997261501] | British Army WWI Pension Records 1914-1920 |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |