- 21 Nov 1930 - Birth - ; Jackson County, Michigan, USA
- 15 Apr 1989 - Death - ; Leoni, Jackson, Michigan, USA
- 1935 - Residence - ; Jackson, Jackson, Michigan
- 1940 - Residence - ; , Jackson, Jackson, Michigan, USA
- 1949 - Residence - ; Jackson, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 1989 - Residence - ; Jackson, MI
- 1990 - Residence - ; Jackson, MI
- 1935 - Residence - ; Jackson, Jackson, Michigan
- 1940 - Residence - ; , Jackson, Jackson, Michigan, USA
- 1949 - Residence - ; Jackson, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 1989 - Residence - ; Jackson, MI
- 1990 - Residence - ; Jackson, MI
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Doris Irene Vetter | ||
| Birth | 21 Nov 1930 | Jackson County, Michigan, USA | |
| Death | 15 Apr 1989 | Leoni, Jackson, Michigan, USA | |
| Marriage | to Donald Norman Ross | ||
| PARENT (M) Donald Norman Ross | |||
| Birth | 10 Aug 1922 | Owendale, Huron, Michigan, USA | |
| Death | 12 Aug 2004 | ||
| Marriage | 6 Sep 1941 | to Private at Jackson, Jackson, Michigan, USA | |
| Marriage | to Private at Jackson | ||
| Marriage | to Doris Irene Vetter | ||
| Father | Norman Paul Ross | ||
| Mother | Laura Edna Kitchen | ||
| PARENT (F) Doris Irene Vetter | |||
| Birth | 21 Nov 1930 | Jackson County, Michigan, USA | |
| Death | 15 Apr 1989 | Leoni, Jackson, Michigan, USA | |
| Marriage | to Donald Norman Ross | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S997074278] | Michigan, Death Index, 1971-1996 |
| [S997156083] | U.S. Public Records Index, 1950-1993, Volume 2 |
| [S996943327] | U.S., Find A Grave Index, 1600s-Current |
| [S996943337] | 1940 United States Federal Census |
| [S996943368] | U.S. City Directories, 1822-1995 |
| [S1016083494] | U.S., Social Security Death Index, 1935-2014 |
| [S997083197] | U.S. Public Records Index, 1950-1993, Volume 1 |
1 Doris Irene Vetter b: 21 Nov 1930 d: 15 Apr 1989
+ Donald Norman Ross b: 10 Aug 1922 d: 12 Aug 2004