- 1 Sep 1905 - Birth - ; Wellington, Salop, England
- Apr 1980 - Death - ; Walsall, West Midlands, England
- 1911 - Residence - ; Wellington Urban, Shropshire, England
- 1911 - Residence - ; Wellington Urban, Shropshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Olive May Bell | ||
| Birth | 1 Sep 1905 | Wellington, Salop, England | |
| Death | Apr 1980 | Walsall, West Midlands, England | |
| Marriage | Apr 1932 | to Fredrick Dan Baugh at Wolverhampton, Staffordshire, United Kingdom | |
| PARENT (M) Fredrick Dan Baugh | |||
| Birth | 14 Sep 1904 | Ellesmere Port, Cheshire, England | |
| Death | Oct 1973 | Walsall, Staffordshire, England | |
| Marriage | Apr 1932 | to Olive May Bell at Wolverhampton, Staffordshire, United Kingdom | |
| Father | Dan Baugh | ||
| Mother | Minnie Beatrice Gough | ||
| PARENT (F) Olive May Bell | |||
| Birth | 1 Sep 1905 | Wellington, Salop, England | |
| Death | Apr 1980 | Walsall, West Midlands, England | |
| Marriage | Apr 1932 | to Fredrick Dan Baugh at Wolverhampton, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Olive May Bell b: 1 Sep 1905 d: Apr 1980
+ Fredrick Dan Baugh b: 14 Sep 1904 d: Oct 1973