- 11 Feb 1934 - Birth - ; San Francisco County, California, USA
- 26 Jan 1996 - Death - ; Sioux City, Woodbury, Iowa, USA
- 1935 - Residence - ; San Francisco, San Francisco, California
- 1940 - Residence - ; San Francisco, San Francisco, California, USA
- 1952-1953 - Residence - ; California
- 1958 - Residence - ; Palo Alto, California, USA
- 1985-2006 - Residence - ; Sioux City, Iowa, USA
- 1988 - Residence - ; Sioux City, IA
- 1993 - Residence - ; Sioux City, IA
- 1935 - Residence - ; San Francisco, San Francisco, California
- 1940 - Residence - ; San Francisco, San Francisco, California, USA
- 1952-1953 - Residence - ; California
- 1958 - Residence - ; Palo Alto, California, USA
- 1985-2006 - Residence - ; Sioux City, Iowa, USA
- 1988 - Residence - ; Sioux City, IA
- 1993 - Residence - ; Sioux City, IA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William John Beaton Browne | ||
Birth | 11 Feb 1934 | San Francisco County, California, USA | |
Death | 26 Jan 1996 | Sioux City, Woodbury, Iowa, USA | |
Marriage | 30 Jun 1956 | to Laura Mae Karr at Santa Clara, California, USA |
PARENT (M) William John Beaton Browne | |||
Birth | 11 Feb 1934 | San Francisco County, California, USA | |
Death | 26 Jan 1996 | Sioux City, Woodbury, Iowa, USA | |
Marriage | 30 Jun 1956 | to Laura Mae Karr at Santa Clara, California, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Mae Karr | |||
Birth | 5 Nov 1936 | Oregon | |
Death | 22 Mar 2013 | Sheridan, Oregon | |
Marriage | 4 Jul 1964 | to Private at Santa Cruz, California, USA | |
Marriage | 30 Aug 1980 | to Private at Zephyr Cove, Nevada | |
Marriage | 30 Jun 1956 | to William John Beaton Browne at Santa Clara, California, USA | |
Father | William Delbert Karr | ||
Mother | Ada May Coates | ||
CHILDREN |
[S998939940] | California, Marriage Index, 1949-1959 |
[S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S997196955] | U.S. Veterans' Gravesites, ca.1775-2019 |
[S997083197] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S996943337] | 1940 United States Federal Census |
[S996943380] | U.S., Social Security Death Index, 1935-2014 |
[S997172550] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
[S997196900] | California Birth Index, 1905-1995 |
[S998955161] | U.S. City Directories, 1822-1995 |
[S1014054637] | U.S., Index to Public Records, 1994-2019 |
1 William John Beaton Browne b: 11 Feb 1934 d: 26 Jan 1996
+ Laura Mae Karr b: 5 Nov 1936 d: 22 Mar 2013