- 12 Jul 1883 - Birth - ; Sunderland, Durham, England
- 27 Jun 1959 - Death - ; Sunderland
- 19 Aug 1959 - Probate - ; Durham, England
- 1891 - Residence - ; Monkwearmouth, Durham, England
- 1901 - Residence - ; Sunderland, Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
- 1939 - Residence - ; Durham, England
- 1891 - Residence - ; Monkwearmouth, Durham, England
- 1901 - Residence - ; Sunderland, Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
- 1939 - Residence - ; Durham, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Christina Chapman | ||
Birth | 12 Jul 1883 | Sunderland, Durham, England | |
Death | 27 Jun 1959 | Sunderland | |
Marriage | to Thomas Meldrum |
PARENT (M) Thomas Meldrum | |||
Birth | Oct 1883 | Hartlepool, Durham, England | |
Death | Dec 1918 | Sunderland, Durham, England | |
Marriage | to Christina Chapman | ||
Father | Robert Meldrum | ||
Mother | Isabella Coates | ||
PARENT (F) Christina Chapman | |||
Birth | 12 Jul 1883 | Sunderland, Durham, England | |
Death | 27 Jun 1959 | Sunderland | |
Marriage | to Thomas Meldrum | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S999026900] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S999026905] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S983070281] | 1939 England and Wales Register |
[S999026889] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
1 Christina Chapman b: 12 Jul 1883 d: 27 Jun 1959
+ Thomas Meldrum b: Oct 1883 d: Dec 1918