Facts
- 5 Dec 1945 - Birth - ; Stockton-on-Tees, Durham, England
- 10 Feb 2011 - Death - ; Gummersbach, Oberbergischer Kreis, North Rhine-Westphalia, Germany
- 2007 - Residence - ; Gummersbach, Oberbergischer Kreis, North Rhine-Westphalia, Germany
- 2007 - Residence - ; Gummersbach, Oberbergischer Kreis, North Rhine-Westphalia, Germany
Family Group Sheet - Child
PARENT (M) Albert Edward Coates |
| Birth | Mar 1918 | Stockton, Durham |
Death | 13 Oct 1978 | Grove Terrace, Norton, Stockton On Tees |
Marriage | Jul 1939 | to Lillian Louisa Hyde at Durham South Eastern, Durham, United Kingdom |
Father | John William Coates |
Mother | Gertrude Clarke |
PARENT (F) Lillian Louisa Hyde |
| Birth | 25 July 1918 | Pontypool, Monmouthshire, Wales |
Death | 15 Feb 2007 | Stockton-on-Tees, Durham, England |
Marriage | Jul 1939 | to Albert Edward Coates at Durham South Eastern, Durham, United Kingdom |
Father | James Hyde |
Mother | Lois Stephenson |
CHILDREN |
M | Eric Coates |
| Birth | 14 Apr 1942 | Stockton on Tees, Durham, England |
Death | 17 Jul 2007 | Chertsey, Surrey, England |
Marriage | Sep 1976 | to Barbara Susan Noakes at Surrey North Western, Surrey |
M | David Coates |
| Birth | 5 Dec 1945 | Stockton-on-Tees, Durham, England |
Death | 10 Feb 2011 | Gummersbach, Oberbergischer Kreis, North Rhine-Westphalia, Germany |
Marriage | Jan 1969 | to Christine Stott at Durham Western, Durham, United Kingdom |
Marriage | | to Sabine |
Family Group Sheet - Spouse
PARENT (M) David Coates |
| Birth | 5 Dec 1945 | Stockton-on-Tees, Durham, England |
Death | 10 Feb 2011 | Gummersbach, Oberbergischer Kreis, North Rhine-Westphalia, Germany |
Marriage | Jan 1969 | to Christine Stott at Durham Western, Durham, United Kingdom |
Marriage | | to Sabine |
Father | Albert Edward Coates |
Mother | Lillian Louisa Hyde |
PARENT (F) Christine Stott |
| Birth | | |
Death | | |
Marriage | Jan 1969 | to David Coates at Durham Western, Durham, United Kingdom |
Marriage | 1984 | to Private at Cleveland, Cleveland, United Kingdom |
Father | ? |
Mother | ? |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
Marriage | 1997 | to Private at Stockton, Durham, United Kingdom |
Family Group Sheet - Spouse