- 8 Dec 1911 - Birth - ; Elk, California, USA
- 2 Jan 1990 - Death - ; Mendocino County, California, USA
- 1930 - Residence - ; Big River, Mendocino, California, USA
- 1935 - Residence - ; Big River, Mendocino, California
- 1940 - Residence - ; Mendocino, Mendocino, California, USA
- 1950 - Residence - ; Mendocino, California, USA
- Before 1951 - Residence - ; California
- 1930 - Residence - ; Big River, Mendocino, California, USA
- 1935 - Residence - ; Big River, Mendocino, California
- 1940 - Residence - ; Mendocino, Mendocino, California, USA
- 1950 - Residence - ; Mendocino, California, USA
- Before 1951 - Residence - ; California
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Joseph Costa | ||
Birth | 8 Dec 1911 | Elk, California, USA | |
Death | 2 Jan 1990 | Mendocino County, California, USA | |
Marriage | 1 Sep 1930 | to Doris Alma Cruttenden |
PARENT (M) John Joseph Costa | |||
Birth | 8 Dec 1911 | Elk, California, USA | |
Death | 2 Jan 1990 | Mendocino County, California, USA | |
Marriage | 1 Sep 1930 | to Doris Alma Cruttenden | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Doris Alma Cruttenden | |||
Birth | 30 Apr 1920 | Mendocino ME, California | |
Death | 7 Jan 2007 | ||
Marriage | 1 Sep 1930 | to John Joseph Costa | |
Father | James Alexander Cruttenden | ||
Mother | Edith Fanny Seargent | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 22 Apr 1961 | to Private at Mendocino, California, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | 12 Sep 1970 | to Anthony Jesus Peter Gonzales at Elko, Nevada |
[S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S996943337] | 1940 United States Federal Census |
[S996943327] | U.S., Find A Grave Index, 1600s-Current |
[S996943272] | California, Death Index, 1940-1997 |
[S996943380] | U.S., Social Security Death Index, 1935-2014 |
[S998117908] | California, Marriage Index, 1960-1985 |
[S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S996943333] | 1930 United States Federal Census |
[S1001485512] | Newspapers.com Marriage Index, 1800s-1999 |
[S1032291226] | 1950 United States Federal Census |
[S1042588715] | U.S., Newspapers.comâ„¢ Obituary Index, 1800s-current |
1 John Joseph Costa b: 8 Dec 1911 d: 2 Jan 1990
+ Doris Alma Cruttenden b: 30 Apr 1920 d: 7 Jan 2007