Facts
- Apr 1900 - Birth - ; Sedgley, Staffordshire, England
- 1901 - Residence - ; Sedgley, Staffordshire, England
- 1911 - Residence - ; Coseley, Staffordshire, England
- 1901 - Residence - ; Sedgley, Staffordshire, England
- 1911 - Residence - ; Coseley, Staffordshire, England
Family Group Sheet - Child
PARENT (M) Thomas Davies |
| Birth | 10 May 1861 | Sedgley, Staffordshire, England |
Death | | |
Marriage | 11 Sep 1882 | to Hannah Millard at Coseley, Stafford, England |
Father | Richard Davies |
Mother | Eliza Baugh |
PARENT (F) Hannah Millard |
| Birth | Jan 1860 | Sedgley, Staffordshire, England |
Death | Oct 1907 | Dudley, Staffordshire |
Marriage | 11 Sep 1882 | to Thomas Davies at Coseley, Stafford, England |
Father | ? |
Mother | ? |
CHILDREN |
M | John Edward Davies |
| Birth | Apr 1883 | Sedgley, Staffordshire, England |
Death | 31 May 1918 | |
F | Louisa Davies |
| Birth | Apr 1888 | Sedgley, Staffordshire, England |
Death | | |
F | Elizabeth Davies |
| Birth | 1890 | Sedgley, Staffordshire, England |
Death | | |
M | James Davies |
| Birth | Jan 1893 | Sedgley, Staffordshire, England |
Death | | |
M | Evan Davies |
| Birth | Apr 1895 | Sedgley, Staffordshire, England |
Death | Oct 1959 | Walsall, Staffordshire, England |
F | Ethel May Davies |
| Birth | 28 Jun 1897 | Sedgley, Staffordshire, England |
Death | Oct 1990 | Dudley, West Midlands, England |
M | Thomas Joseph Davies |
| Birth | Apr 1900 | Sedgley, Staffordshire, England |
Death | | |
Evidence
[S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 |
[S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |