- 16 March 1926 - Birth - ; Savannah, Chatham County, Georgia, United States of America
- 5 May 1983 - Death - ; Napa, Napa County, California, United States of America
- 1935 - Residence - ; Cherokee, North Carolina
- 1940 - Residence - ; Randolph, Montgomery, Ohio, USA
- 1946 - Residence - ; Pacific Palisades, Los Angeles, California, USA
- Before 1951 - Residence - ; California
- 1952 - Residence - ; Los Angeles, California, USA
- 1935 - Residence - ; Cherokee, North Carolina
- 1940 - Residence - ; Randolph, Montgomery, Ohio, USA
- 1946 - Residence - ; Pacific Palisades, Los Angeles, California, USA
- Before 1951 - Residence - ; California
- 1952 - Residence - ; Los Angeles, California, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frederick Jackson Duge | ||
Birth | 16 March 1926 | Savannah, Chatham County, Georgia, United States of America | |
Death | 5 May 1983 | Napa, Napa County, California, United States of America | |
Marriage | 16 Feb 1956 | to Agnes Marilyn Thomas at Los Angeles, California, USA |
PARENT (M) Frederick Jackson Duge | |||
Birth | 16 March 1926 | Savannah, Chatham County, Georgia, United States of America | |
Death | 5 May 1983 | Napa, Napa County, California, United States of America | |
Marriage | 16 Feb 1956 | to Agnes Marilyn Thomas at Los Angeles, California, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Marilyn Thomas | |||
Birth | 27 Oct 1928 | Salt Lake City, Salt Lake, Utah, USA | |
Death | 7 Apr 1996 | Ventura, Ventura, California, USA | |
Marriage | 14 Dec 1972 | to Robert D Roy at Los Angeles City, California, USA | |
Marriage | 16 Feb 1956 | to Frederick Jackson Duge at Los Angeles, California, USA | |
Father | Charles Poole Thomas | ||
Mother | Agnes Georgina Kirby | ||
CHILDREN |
[S998939940] | California, Marriage Index, 1949-1959 |
[S996943327] | U.S., Find A Grave Index, 1600s-Current |
[S996943272] | California, Death Index, 1940-1997 |
[S997172550] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
[S996943337] | 1940 United States Federal Census |
[S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S996943380] | U.S., Social Security Death Index, 1935-2014 |
[S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S997322230] | California, Voter Registrations, 1900-1968 |
1 Frederick Jackson Duge b: 16 March 1926 d: 5 May 1983
+ Agnes Marilyn Thomas b: 27 Oct 1928 d: 7 Apr 1996