- 12 Oct 1891 - Birth - ; Southwick, Durham, England
- 4 Nov 1891 - Baptism - ; Southwick, Durham, England
- 1901 - Residence - ; Southwick, Durham, England
- 1911 - Residence - ; Southwick, Durham, England
- 1939 - Residence - ; Staffordshire, England
- 1901 - Residence - ; Southwick, Durham, England
- 1911 - Residence - ; Southwick, Durham, England
- 1939 - Residence - ; Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Ethel Fenton | ||
Birth | 12 Oct 1891 | Southwick, Durham, England | |
Death | |||
Marriage | Oct 1918 | to Scott Coates Wilmot at Sunderland, Durham, United Kingdom |
PARENT (M) Scott Coates Wilmot | |||
Birth | October 1888 | Sunderland, Durham, England | |
Death | 20 Jul 1946 | Birmingham, Warwickshire, England | |
Marriage | Oct 1918 | to Sarah Ethel Fenton at Sunderland, Durham, United Kingdom | |
Father | Joseph Fleck Wilmot | ||
Mother | Sophia Margaret Coates | ||
PARENT (F) Sarah Ethel Fenton | |||
Birth | 12 Oct 1891 | Southwick, Durham, England | |
Death | |||
Marriage | Oct 1918 | to Scott Coates Wilmot at Sunderland, Durham, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S983070281] | 1939 England and Wales Register |
[S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Sarah Ethel Fenton b: 12 Oct 1891
+ Scott Coates Wilmot b: October 1888 d: 20 Jul 1946