- 22 Jun 1888 - Birth - ; Wolverhampton, Staffordshire, England
- Jul 1940 - Death - ; West Bromwich, Staffordshire, England
- 1909 - Marriage -
- 1891 - Residence - ; West Bromwich, Staffordshire, England
- 1901 - Residence - ; West Bromwich, Staffordshire, England
- 1911 - Residence - ; West Bromwich, England
- 1939 - Residence - ; Staffordshire, England
- 1891 - Residence - ; West Bromwich, Staffordshire, England
- 1901 - Residence - ; West Bromwich, Staffordshire, England
- 1911 - Residence - ; West Bromwich, England
- 1939 - Residence - ; Staffordshire, England
? | ||||||
? | ||||||
PARENT (M) James Harris | |||
Birth | Oct 1857 | Carmarthen, Carmarthenshire, Wales | |
Death | |||
Marriage | 26 Dec 1876 | to Hannah Maria Davies at Saint Lawrence,Darlaston Near Wolverhampton,Stafford,England | |
Father | Arthur Harris | ||
Mother | Jane Elizabeth Evans | ||
PARENT (F) Hannah Maria Davies | |||
Birth | abt 1857 | West Bromwich, Staffordshire | |
Death | 1934 | ||
Marriage | 26 Dec 1876 | to James Harris at Saint Lawrence,Darlaston Near Wolverhampton,Stafford,England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Florence Elizabeth Harris | ||
Birth | Apr 1883 | Wolverhampton, Staffordshire, England | |
Death | |||
M | George Harris | ||
Birth | abt 1895 | West Bromwich, Staffordshire, England | |
Death | 16 Apr 1918 | France and Flanders | |
F | Hannah Maria Harris | ||
Birth | Jan 1897 | West Bromwich, Staffordshire, England | |
Death | 8 August 1982 | West Bromwich, Staffordshire, , England | |
Marriage | Oct 1917 | to John Thomas Davies at West Bromwich, Staffordshire, United Kingdom | |
F | Elizabeth Mary Harris | ||
Birth | April 1899 | West Bromwich, Staffordshire, England | |
Death | |||
M | James Harris | ||
Birth | 27 Dec 1901 | West Bromwich, Staffordshire | |
Death | Jan 1976 | Sandwell, West Midlands, England | |
Marriage | Oct 1931 | to Amelia Wedgebury at West Bromwich, Staffordshire, United Kingdom | |
M | Arthur Harris | ||
Birth | 31 Jul 1883 | West Bromwich, Staffordshire, England | |
Death | |||
F | Harriet Harris | ||
Birth | 22 Jun 1888 | Wolverhampton, Staffordshire, England | |
Death | Jul 1940 | West Bromwich, Staffordshire, England | |
Marriage | to William Edward Fullwood | ||
F | Drusilla Harris | ||
Birth | 14 Jul 1889 | West Bromwich, Staffordshire, England | |
Death | 23 Jan 1975 | Sandwell, West Midlands, England | |
Marriage | to Harry Bishton | ||
F | Esther Harris | ||
Birth | 12 Jun 1892 | West Bromwich, Staffordshire, England | |
Death | Apr 1965 | West Bromwich, Staffordshire, England | |
Marriage | to Arthur Porter | ||
F | Jane Harris | ||
Birth | Apr 1877 | West Bromwich, Staffordshire, England | |
Death | |||
M | Thomas Harris | ||
Birth | 8 Nov 1878 | Westbury, Staffordshire, England | |
Death | Oct 1947 | Wednesbury, Staffordshire, England | |
Marriage | Oct 1900 | to Angelina Cartwright at Moxley, Stafford, England |
PARENT (M) William Edward Fullwood | |||
Birth | Oct 1881 | West Bromwich, Staffordshire, England | |
Death | Dec 1939 | West Bromwich, Staffordshire, England | |
Marriage | to Harriet Harris | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet Harris | |||
Birth | 22 Jun 1888 | Wolverhampton, Staffordshire, England | |
Death | Jul 1940 | West Bromwich, Staffordshire, England | |
Marriage | to William Edward Fullwood | ||
Father | James Harris | ||
Mother | Hannah Maria Davies | ||
CHILDREN | |||
M | Joseph Fullwood | ||
Birth | 24 Dec 1910 | West Bromwich, Staffordshire, England | |
Death | Jan 1998 | Kidderminster, Hereford and Worcester, England | |
Marriage | Jan 1935 | to Gladys Cartwright at West Bromwich, Staffordshire, United Kingdom |
[S1006698192] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S983070281] | 1939 England and Wales Register |
[S1006698232] | England & Wales, Civil Registration Death Index, 1916-2007 |
1 Harriet Harris b: 22 Jun 1888 d: Jul 1940
+ William Edward Fullwood b: Oct 1881 d: Dec 1939
2 Joseph Fullwood b: 24 Dec 1910 d: Jan 1998
+ Gladys Cartwright b: 23 Feb 1914 d: Feb 1987
3 Raymond Fullwood b: 31 Aug 1938 d: Dec 2002