Facts
- 12 May 1915 - Birth - ; St Thomas, Elgin, Ontario, Canada
- 6 Jun 1995 - Death - ; Indiana, United States of America
- 1930 - Residence - ; Argyle, Sanilac, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 20 Mar 1917 - Arrival - ; Port Huron, Michigan
- 1930 - Residence - ; Argyle, Sanilac, Michigan, USA
- Before 1951 - Residence - ; Michigan
Family Group Sheet - Child
PARENT (M) John Joseph Hind |
| Birth | 1 Apr 1866 | Lartington, Yorkshire, England |
Death | 23 Jun 1934 | Argyle, Sanilac County, Michigan, United States of America |
Marriage | 2 Oct 1895 | to Annie Laura Austin at Lambton, Ontario, Canada |
Father | ? |
Mother | ? |
PARENT (F) Annie Laura Austin |
| Birth | 12 Aug 1874 | Ontario, Canada |
Death | 1 Nov 1961 | Caro, Tuscola, Michigan, United States |
Marriage | 2 Oct 1895 | to John Joseph Hind at Lambton, Ontario, Canada |
Father | Edward Austin |
Mother | Mary Ann Coates |
CHILDREN |
M | John Edward Hind |
| Birth | 12 May 1915 | St Thomas, Elgin, Ontario, Canada |
Death | 6 Jun 1995 | Indiana, United States of America |
M | Leslie Carlisle Hind |
| Birth | 22 Sep 1896 | Lambton, Ontario, Canada |
Death | 15 Apr 1984 | |
Marriage | Apr 1919 | to Emily Edith Gallop at Hastings, Sussex, United Kingdom |
F | Edna Violetta Hind |
| Birth | 8 May 1900 | Lambton, Ontario, Canada |
Death | 29 Jan 1990 | Deckerville, Sanilac, Michigan |
Marriage | Jun 1923 | to Edward J Willerton at Sandusky, Oakland, Michigan, USA |
F | Helen Gertrude Hind |
| Birth | 26 Oct 1909 | Elgin, Ontario, Canada |
Death | 16 Nov 1987 | Pasco, Florida, United States |
Marriage | 7 Jun 1929 | to George Stanley Guy at Saginaw, Saginaw, Michigan, USA |
Marriage | | to George Stanley Guy at Sanilac |
Evidence
[S997013995] | Michigan, Marriage Records, 1867-1952 |
[S996943327] | U.S., Find A Grave Index, 1600s-Current |
[S998796290] | Indiana, Death Certificates, 1899-2011 |
[S996943333] | 1930 United States Federal Census |
[S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S996943380] | U.S., Social Security Death Index, 1935-2014 |
[S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S998796097] | Michigan Passenger and Crew Lists, 1903-1965 |
[S998121143] | U.S., World War II Army Enlistment Records, 1938-1946 |