- 16 Dec 1905 - Birth - ; Calgary, Calgary, Alberta, Canada
- 2 Mar 1995 - Death - ; Victoria
- 1927 - Marriage - ; Rocky Mountain House, Clearwater, Alberta, Canada
- 27 Jun 1906 - Residence - ; Calgary, Alberta, Canada
- 1916 - Residence - ; Red Deer, Alberta, Canada
- 1 Jun 1921 - Residence - ; MD No 401 Lochearn, Red Deer, Alberta, Canada
- 1930 - Residence - ; Salt Lake City, Salt Lake, Utah, USA
- 1935 - Residence -
- 1940 - Residence - ; Honolulu, Honolulu, Hawaii, USA
- 1947 - Residence - ; Santa Monica, California, USA
- 1967 - Residence - ; California
- 23 Feb - Arrival - ; Honolulu, Hawaii
- 1928 - Arrival -
- 5 Jan 1937 - Arrival - ; Honolulu, Hawaii
- 21 Feb 1940 - Arrival - ; Honolulu, Hawaii
- 29 Jun 1942 - Arrival - ; San Francisco, California
- 7 Apr 1954 - Arrival - ; Sweet Grass, Montana, USA
- 27 Jun 1906 - Residence - ; Calgary, Alberta, Canada
- 1916 - Residence - ; Red Deer, Alberta, Canada
- 1 Jun 1921 - Residence - ; MD No 401 Lochearn, Red Deer, Alberta, Canada
- 1930 - Residence - ; Salt Lake City, Salt Lake, Utah, USA
- 1935 - Residence -
- 1940 - Residence - ; Honolulu, Honolulu, Hawaii, USA
- 1947 - Residence - ; Santa Monica, California, USA
- 1967 - Residence - ; California
? | ||||||
? | ||||||
PARENT (M) William John Kirby | |||
Birth | 30 Dec 1866 | Peterborough, Peterborough, Ontario, Canada | |
Death | 18 Dec 1964 | Rocky Mountain House, Clearwater, Alberta, Canada | |
Marriage | to Catherine Georgina Gray | ||
Father | Joseph Kirby | ||
Mother | Sarah Ellen Coates | ||
PARENT (F) Catherine Georgina Gray | |||
Birth | 8 Sep 1870 | Ontario, Canada | |
Death | 5 Feb 1917 | Calgary, Calgary Census Division, Alberta, Canada | |
Marriage | to William John Kirby | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Claude Gray Kirby | ||
Birth | 1 Dec 1893 | Winnipeg, Manitoba, Canada | |
Death | 1907 | Calgary, Calgary Census Division, Alberta, Canada | |
M | Judson Orville Coates Kirby | ||
Birth | 28 Sep 1895 | Winnipeg, Manitoba, Canada | |
Death | 12 Jan 1979 | Coquitlam, British Columbia, Canada | |
F | Margaret Agnes Kirby | ||
Birth | 20 Oct 1902 | Vancouver, British Columbia, Canada | |
Death | 1988 | Victoria, British Columbia | |
F | Agnes Georgina Kirby | ||
Birth | 16 Dec 1905 | Calgary, Calgary, Alberta, Canada | |
Death | 2 Mar 1995 | Victoria | |
Marriage | 26 Dec 1927 | to Charles Poole Thomas at Reeky Mountain House , Alberta, Canada | |
M | William John Cameron Kirby | ||
Birth | 12 Jan 1909 | Calgary, Calgary Census Division, Alberta, Canada | |
Death | 27 Jun 2003 | British Columbia, Canada | |
Marriage | 10 Apr 1954 | to Marion Jean Torrance at Calgary | |
F | Helen Kirby | ||
Birth | 2 Mar 1898 | Winnipeg, Manitoba, Canada | |
Death | 23 Oct 1970 | Hanna Census Division, Alberta, Canada | |
Marriage | to Peter Paul Batter |
PARENT (M) Charles Poole Thomas | |||
Birth | 16 Sep 1903 | Tacoma, Pierce, Washington, USA | |
Death | 27 Sep 1962 | Wetaskiwin, Alberta, Canada | |
Marriage | 26 Dec 1927 | to Agnes Georgina Kirby at Reeky Mountain House , Alberta, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Georgina Kirby | |||
Birth | 16 Dec 1905 | Calgary, Calgary, Alberta, Canada | |
Death | 2 Mar 1995 | Victoria | |
Marriage | 26 Dec 1927 | to Charles Poole Thomas at Reeky Mountain House , Alberta, Canada | |
Father | William John Kirby | ||
Mother | Catherine Georgina Gray | ||
CHILDREN | |||
F | Agnes Marilyn Thomas | ||
Birth | 27 Oct 1928 | Salt Lake City, Salt Lake, Utah, USA | |
Death | 7 Apr 1996 | Ventura, Ventura, California, USA | |
Marriage | 14 Dec 1972 | to Robert D Roy at Los Angeles City, California, USA | |
Marriage | 16 Feb 1956 | to Frederick Jackson Duge at Los Angeles, California, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | to Vincenzo Valentino Cortazzo | ||
Private | |||
Birth | |||
Death | |||
Marriage | 17 Feb 1968 | to Matti Janardhana Prabhu at Santa Barbara, California, USA | |
Private | |||
Birth | |||
Death |
[S996942606] | Canada, Find A Grave Index, 1600s-Current |
[S996942534] | 1921 Census of Canada |
[S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S997073261] | 1906 Canada Census of Manitoba, Saskatchewan, and Alberta |
[S997073277] | 1916 Canada Census of Manitoba, Saskatchewan, and Alberta |
[S996943333] | 1930 United States Federal Census |
[S997322238] | Honolulu, Hawaii, Passenger and Crew Lists, 1900-1959 |
[S996943337] | 1940 United States Federal Census |
[S996943380] | U.S., Social Security Death Index, 1935-2014 |
[S996942808] | U.S., Border Crossings from Canada to U.S., 1895-1960 |
[S998930975] | Web: Alberta, Index to Cemeteries, 1823-2013 |
[S997196861] | California, Passenger and Crew Lists, 1882-1959 |
[S998938856] | Honolulu, Hawaii, Index to Passengers Arriving, 1900-1952 |
[S997172576] | Newspapers.com Obituary Index, 1800s-current |
[S1001780367] | Canada, Newspapers.com Obits Index, 1800s-current |
[S997529194] | Alberta, Canada, Marriages Index,1898-1942 |
[S996943368] | U.S. City Directories, 1822-1995 |
[S998938862] | San Francisco, California, Surrendered Alien Certificates, 1906-1946 |
1 Agnes Georgina Kirby b: 16 Dec 1905 d: 2 Mar 1995
+ Charles Poole Thomas b: 16 Sep 1903 d: 27 Sep 1962
2 Agnes Marilyn Thomas b: 27 Oct 1928 d: 7 Apr 1996
+ Robert D Roy b: 25 Nov 1919 d: 5 Jul 2000
+ Frederick Jackson Duge b: 16 March 1926 d: 5 May 1983