? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Tony Manan | ||
Birth | |||
Death | |||
Marriage | to Suzette Marie Coates |
PARENT (M) Tony Manan | |||
Birth | |||
Death | |||
Marriage | to Suzette Marie Coates | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Suzette Marie Coates | |||
Birth | |||
Death | |||
Marriage | to Tony Manan | ||
Father | Robert Henry Coates | ||
Mother | Nanette Gloria Harders | ||
CHILDREN | |||
M | Jess Manan | ||
Birth | |||
Death | |||
M | Jack Manan | ||
Birth | |||
Death |