- 25 Apr 1915 - Birth - ; Ontario
- 1 Mar 2011 - Death - ; Forest, Lambton County, Ontario, Canada
- 1997 1998 1999 2000 2001 2002 - Residence - ; Forest, Ontario
- 1 Jun 1921 - Residence - ; Township of Warwick, Lambton East, Ontario, Canada
- 1997 1998 1999 2000 2001 2002 - Residence - ; Forest, Ontario
- 1 Jun 1921 - Residence - ; Township of Warwick, Lambton East, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Vaughn Martin Mathews | ||
Birth | 25 Apr 1915 | Ontario | |
Death | 1 Mar 2011 | Forest, Lambton County, Ontario, Canada | |
Marriage | to Edna Vivian |
PARENT (M) Vaughn Martin Mathews | |||
Birth | 25 Apr 1915 | Ontario | |
Death | 1 Mar 2011 | Forest, Lambton County, Ontario, Canada | |
Marriage | to Edna Vivian | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edna Vivian | |||
Birth | 26 Mar 1919 | Ontario | |
Death | 9 Apr 2012 | Ontario, Canada | |
Marriage | to Vaughn Martin Mathews | ||
Father | John Lorne Vivian | ||
Mother | Ethel M Crossley | ||
CHILDREN | |||
M | Marvin Mathews | ||
Birth | |||
Death | |||
F | Cathy Matthews | ||
Birth | |||
Death | |||
M | Gordon Mathews | ||
Birth | |||
Death |
[S996942606] | Canada, Find A Grave Index, 1600s-Current |
[S996942534] | 1921 Census of Canada |
[S999119911] | Canadian Phone and Address Directories, 1995-2002 |
1 Vaughn Martin Mathews b: 25 Apr 1915 d: 1 Mar 2011
+ Edna Vivian b: 26 Mar 1919 d: 9 Apr 2012