- Jan 1860 - Birth - ; Iowa
- 1932 - Death -
- 1860 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1870 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1880 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1885 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1900 - Residence - ; Vasquez, Jefferson, Colorado, USA
- 1910 - Residence - ; Denver Ward 15, Denver, Colorado, USA
- 1915 - Residence - ; Humboldt, Allen, Kansas, USA
- 1920 - Residence - ; Denver, Denver, Colorado, USA
- 1922 - Residence - ; Denver, Colorado, USA
- 1930 - Residence - ; Denver, Denver, Colorado, USA
- 1860 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1870 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1880 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1885 - Residence - ; Bellevue, Jackson, Iowa, USA
- 1900 - Residence - ; Vasquez, Jefferson, Colorado, USA
- 1910 - Residence - ; Denver Ward 15, Denver, Colorado, USA
- 1915 - Residence - ; Humboldt, Allen, Kansas, USA
- 1920 - Residence - ; Denver, Denver, Colorado, USA
- 1922 - Residence - ; Denver, Colorado, USA
- 1930 - Residence - ; Denver, Denver, Colorado, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel McKillip | ||
Birth | Jan 1860 | Iowa | |
Death | 1932 | ||
Marriage | 8 Mar 1886 | to Alice G. Pankhurst at Iowa, United States |
PARENT (M) Daniel McKillip | |||
Birth | Jan 1860 | Iowa | |
Death | 1932 | ||
Marriage | 8 Mar 1886 | to Alice G. Pankhurst at Iowa, United States | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice G. Pankhurst | |||
Birth | Oct 1869 | Iowa | |
Death | 2 Jan 1927 | ||
Marriage | 8 Mar 1886 | to Daniel McKillip at Iowa, United States | |
Father | George Pankhurst | ||
Mother | Susan Sisler | ||
CHILDREN | |||
F | Loreto Agnes McKillup | ||
Birth | 5 Jul 1897 | Colorado | |
Death | 27 Jun 1978 | Tacoma, Pierce, Washington, USA | |
Marriage | 27 Jul 1918 | to Charles Wesley Mauldin at Littleton, Arapahoe, Colorado, USA | |
F | Eila B McKillip | ||
Birth | Jun 1900 | Colorado | |
Death | 30 Aug 1943 | Seattle, King, Washington, USA | |
Marriage | 29 Nov 1920 | to Charles Oliver Engledow at Golden, Jefferson, Colorado, USA | |
F | Marjorie Clara McKillip | ||
Birth | 28 Apr 1909 | Denver, Denver County, Colorado, United States of America | |
Death | 26 Feb 1986 | Arvada, Jefferson County, Colorado, United States of America | |
Marriage | 5 Sep 1928 | to Edward Joseph Raven at Golden, Jefferson, Colorado, USA | |
M | George Laurence McKillip | ||
Birth | 15 Oct 1893 | Breckenridge, Colorado, USA | |
Death | Nov 1972 | ||
Marriage | 2 Dec 1916 | to Irene M Kloer at Denver, Arapahoe, Colorado, USA |
[S997073117] | 1910 United States Federal Census |
[S997073908] | 1920 United States Federal Census |
[S998121393] | Kansas State Census Collection, 1855-1925 |
[S997057851] | 1900 United States Federal Census |
[S996943327] | U.S., Find A Grave Index, 1600s-Current |
[S997179315] | 1880 United States Federal Census |
[S997179306] | 1870 United States Federal Census |
[S998171160] | Iowa, Select Marriages Index, 1758-1996 |
[S996943333] | 1930 United States Federal Census |
[S998116324] | Iowa, Marriage Records, 1880-1951 |
[S998117197] | Iowa, State Census Collection, 1836-1925 |
[S997644186] | 1860 United States Federal Census |
[S996943368] | U.S. City Directories, 1822-1995 |
1 Daniel McKillip b: Jan 1860 d: 1932
+ Alice G. Pankhurst b: Oct 1869 d: 2 Jan 1927
2 Loreto Agnes McKillup b: 5 Jul 1897 d: 27 Jun 1978
+ Charles Wesley Mauldin b: 8 Dec 1896 d: 20 Nov 1965
3 Lawrence Daniel Mauldin b: 22 Jan 1921 d: 20 Oct 1994
+ Patricia Ann McAllister b: 27 Feb 1924 d: 13 Apr 2007
3 Charles Wesley Mauldin Jr b: 16 Feb 1919 d: 29 Jun 2015
+ Irene Myrtle Holmstrom b: 23 May 1919 d: 8 Dec 2007
2 Eila B McKillip b: Jun 1900 d: 30 Aug 1943
+ Charles Oliver Engledow b: 5 Apr 1898 d: 28 Dec 1970
3 Charlotte Olivia Engledow b: 22 Aug 1924 d: 12 Mar 2006
+ Roy Christian Shostad b: 17 Jun 1930 d: 3 Jun 2008
+ Roy Christian Shostad b: 17 Jun 1930 d: 3 Jun 2008
+ Hood Corey Fowler b: 16 Mar 1907 d: 10 Apr 1968
3 George Engledow b: 30 Jan 1931 d: 24 May 2013
+ Iris A Thornton b: 13 Apr 1928 d: 14 Oct 2003
2 Marjorie Clara McKillip b: 28 Apr 1909 d: 26 Feb 1986
+ Edward Joseph Raven b: 5 Apr 1902 d: 15 July 1969
3 Marjorie Alice Raven b: 2 Feb 1929 d: 28 Feb 2012
3 Eila Agnes Raven b: 23 Feb 1930 d: 4 Nov 1987
+ Leroy Donald Andersen b: 15 Aug 1927 d: 24 Dec 1987
3 Jack Raven b: 21 Aug 1931 d: 10 Sep 2018
3 Daniel Edward Raven b: 12 Oct 1937 d: 18 Jun 2013
3 Wesley Raven b: 11 Nov 1938 d: 24 Dec 2010
3 William Joseph Raven b: 26 Jan 1942 d: 4 Jan 2016
3 Mary Ann Raven b: 1941 d: 3 July 1966
3 Robert George Raven b: 14 Dec 1944 d: 4 Sep 2015
2 George Laurence McKillip b: 15 Oct 1893 d: Nov 1972
+ Irene M Kloer b: Sep 1893 d: 1946
3 Leonard Earl McKillip b: 11 Dec 1917 d: 23 Jan 2004
+ Helen Ruth Strausheim b: 26 Sep 1921 d: 9 Jan 1967
3 Kathleen Virginia McKillip b: 11 Apr 1921 d: 1 Mar 2008
+ William Lewis Phinney b: 27 Aug 1918 d: 2 Oct 2001