- 10 Jul 1927 - Birth - ; Dover, Kent
- Jul 2005 - Death - ; Kent, England
- 1939 - Residence - ; Kent, England
- 2003-2004 - Residence - ; Dover, Kent, England
- 1939 - Residence - ; Kent, England
- 2003-2004 - Residence - ; Dover, Kent, England
? | ||||||
? | ||||||
| PARENT (M) Thomas Edward Noakes | |||
| Birth | 4 Nov 1892 | Robertsbridge, Sussex, England | |
| Death | Dec 1961 | Hastings, Sussex, England | |
| Marriage | Jul 1921 | to Florence Lydia Trimming at Elham, Kent, United Kingdom | |
| Father | Richard Noakes | ||
| Mother | Louisa Hannah Owens | ||
| PARENT (F) Florence Lydia Trimming | |||
| Birth | 19 Feb 1891 | Southampton, Hampshire, England | |
| Death | Jan 1970 | Dover, Kent, England | |
| Marriage | Jul 1921 | to Thomas Edward Noakes at Elham, Kent, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sydney John Noakes | ||
| Birth | 10 Jul 1927 | Dover, Kent | |
| Death | Jul 2005 | Kent, England | |
| Marriage | Jul 1983 | to Mary Josephine Condon at Dover, Kent, United Kingdom | |
| M | Frederick Noakes | ||
| Birth | 22 Mar 1930 | Dover, Kent | |
| Death | 8 Jul 2000 | ||
| F | Lorna Ann Noakes | ||
| Birth | 17 Apr 1936 | Dover, Kent, England | |
| Death | 15 Sep 2006 | Kent, England | |
| Marriage | Apr 1956 | to John Ramsey at Dover, Kent, United Kingdom | |
| M | Richard Charles Edward Noakes | ||
| Birth | 8 Feb 1922 | Elham, Kent, England | |
| Death | 27 Aug 1994 | Southampton, Hampshire, England | |
| Marriage | Jul 1941 | to Irene M Eyres at Southampton, Hampshire, United Kingdom | |
| PARENT (M) Sydney John Noakes | |||
| Birth | 10 Jul 1927 | Dover, Kent | |
| Death | Jul 2005 | Kent, England | |
| Marriage | Jul 1983 | to Mary Josephine Condon at Dover, Kent, United Kingdom | |
| Father | Thomas Edward Noakes | ||
| Mother | Florence Lydia Trimming | ||
| PARENT (F) Mary Josephine Condon | |||
| Birth | 7 Aug 1926 | ||
| Death | Sep 2002 | Ashford With Shepway, Kent, England | |
| Marriage | Jul 1983 | to Sydney John Noakes at Dover, Kent, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S968861073] | UK, Electoral Registers, 2003-2010 |
1 Sydney John Noakes b: 10 Jul 1927 d: Jul 2005
+ Mary Josephine Condon b: 7 Aug 1926 d: Sep 2002