- 1 Dec 1911 - Birth - ; Oregon Ogle, Illinois
- 20 Mar 1996 - Death - ; Dubuque IA
- 1920 - Residence - ; Oregon, Ogle, Illinois, USA
- 1930 - Residence - ; Oregon, Ogle, Illinois, USA
- 1950 - Residence - ; Freeport, Illinois, USA
- 1966-1967 - Residence - ; Illinois
- 1920 - Residence - ; Oregon, Ogle, Illinois, USA
- 1930 - Residence - ; Oregon, Ogle, Illinois, USA
- 1950 - Residence - ; Freeport, Illinois, USA
- 1966-1967 - Residence - ; Illinois
? | ||||||
? | ||||||
| PARENT (M) Edward Pankhurst | |||
| Birth | 9 April 1863 | Battle, Sussex, England | |
| Death | 28 Sep 1938 | Oregon, Ogle County, Illinois, United States of America | |
| Marriage | 18 Nov 1907 | to Beatrice Irene Icely | |
| Marriage | 17 Sep 1889 | to Stata Sammis at Ogle, Illinois, USA | |
| Father | Stephen Pankhurst | ||
| Mother | Julia M Hathaway | ||
| PARENT (F) Beatrice Irene Icely | |||
| Birth | 23 Sep 1884 | Ogle County, Illinois, USA | |
| Death | 2 Mar 1917 | Oregon, Ogle, Illinois | |
| Marriage | 18 Nov 1907 | to Edward Pankhurst | |
| Marriage | 18 Nov 1907 | to Edward Pankhurst | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Pankhurst | ||
| Birth | 1 Dec 1911 | Oregon Ogle, Illinois | |
| Death | 20 Mar 1996 | Dubuque IA | |
| Marriage | to Hollis William Lander | ||
| M | Earl Edward Pankhurst | ||
| Birth | 2 Mar 1910 | Oregon, Illinois, USA | |
| Death | 31 Dec 1997 | ||
| PARENT (M) Hollis William Lander | |||
| Birth | 19 Aug 1909 | Boone, Illinois, USA | |
| Death | Jul 1966 | ||
| Marriage | to Elizabeth Pankhurst | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Pankhurst | |||
| Birth | 1 Dec 1911 | Oregon Ogle, Illinois | |
| Death | 20 Mar 1996 | Dubuque IA | |
| Marriage | to Hollis William Lander | ||
| Father | Edward Pankhurst | ||
| Mother | Beatrice Irene Icely | ||
| CHILDREN | |||
| M | James Hollis Lander | ||
| Birth | 14 Jun 1946 | Freeport, Stephenson County, Illinois, United States of America | |
| Death | 25 Mar 2018 | Galena, Jo Daviess County, Illinois, United States of America | |
| [S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S996943327] | U.S., Find A Grave Index, 1600s-Current |
| [S996943380] | U.S., Social Security Death Index, 1935-2014 |
| [S997197612] | Web: Obituary Daily Times Index, 1995-2016 |
| [S997073908] | 1920 United States Federal Census |
| [S996943333] | 1930 United States Federal Census |
| [S996943368] | U.S. City Directories, 1822-1995 |
1 Elizabeth Pankhurst b: 1 Dec 1911 d: 20 Mar 1996
+ Hollis William Lander b: 19 Aug 1909 d: Jul 1966
2 James Hollis Lander b: 14 Jun 1946 d: 25 Mar 2018