- 20 Apr 1826 - Birth - ; Westfield, District of Battle, Sussex, England
- 24 Aug 1902 - Death - ; Denver, Colorado, USA
- 5 Nov 1902 - Probate - ; Denver, Colorado, USA
- 1700-1898 - Residence - ; Denver, Colorado, USA
- 1850 - Residence - ; Alexandria, Huntingdon, Pennsylvania, USA
- 1870 - Residence - ; Perry, Jackson, Iowa, USA
- 1880 - Residence - ; Jackson, Jackson, Iowa, USA
- 1900 - Residence - ; Vasquez, Jefferson, Colorado, USA
- 1846 - Arrival -
- 1700-1898 - Residence - ; Denver, Colorado, USA
- 1850 - Residence - ; Alexandria, Huntingdon, Pennsylvania, USA
- 1870 - Residence - ; Perry, Jackson, Iowa, USA
- 1880 - Residence - ; Jackson, Jackson, Iowa, USA
- 1900 - Residence - ; Vasquez, Jefferson, Colorado, USA
Ann - | ||||||
? | ||||||
? | ||||||
PARENT (M) William Pankhurst | |||
Birth | abt 1787 | Westfield, Sussex, England | |
Death | 20 Jul 1867 | Battle, Sussex, England | |
Marriage | 5 Apr 1810 | to Sarah Kedwell at Biddenden, Kent, England | |
Father | William Pankhurst | ||
Mother | Ann | ||
PARENT (F) Sarah Kedwell | |||
Birth | 27 November 1789 | Biddenden, Kent, England | |
Death | 27 Dec 1862 | Westfield, Sussex, England | |
Marriage | 5 Apr 1810 | to William Pankhurst at Biddenden, Kent, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Pankhurst | ||
Birth | 1830 | Westfield, Sussex, England | |
Death | 22 Oct 1911 | Havant, Hampshire, England | |
Marriage | 5 Sep 1852 | to Elizabeth Tyhurst at Westfield, Sussex, England | |
M | Charles Pankhurst | ||
Birth | 14 Sep 1828 | Westfield, District of Battle, Sussex, England | |
Death | 22 Sep 1855 | Westfield, District of Battle, Sussex, England | |
F | Charlotte Pankhurst | ||
Birth | 27 Oct 1833 | Westfield, Sussex, England | |
Death | Oct 1891 | Kent, United Kingdom | |
Marriage | 1 Nov 1859 | to Richard Bishop at Westfield, Sussex, England | |
F | Harriett Pankhurst | ||
Birth | abt 1838 | Westfield, Sussex, England | |
Death | Mar 1919 | Romney Marsh, Kent, England | |
Marriage | 15 Dec 1857 | to George Napoleon Cruttenden at Westfield, Sussex, England | |
M | William Pankhurst | ||
Birth | 22 Dec 1816 | Battle, Sussex, , England | |
Death | 19 Jul 1851 | Battle, Sussex, , England | |
Marriage | 10 Aug 1841 | to Esther Sturt at Westfield, Sussex, England | |
F | Selina Pankhurst | ||
Birth | 3 Nov 1822 | Westfield, District of Battle, Sussex | |
Death | 12 Jun 1842 | Westfield, District of Battle, Sussex | |
F | Hannah Pankhurst | ||
Birth | 3 May 1812 | Westfield, Battle. Sussex | |
Death | 1898 | ||
F | Sarah Pankhurst | ||
Birth | 8 Jul 1821 | Battle, Sussex, England | |
Death | Jun 1900 | Dartford Area, Kent, England | |
Marriage | 21 Jul 1850 | to Robert William Durling at Stone-Near-Dartford, Kent, England | |
F | Mary Pankhurst | ||
Birth | 1811 | Westfield, District of Battle, Sussex, England | |
Death | 1898 | ||
F | Catherine Pankhurst | ||
Birth | 1826 | Westfield, District of Battle, Sussex, England | |
Death | 1863 | Westfield, District of Battle, Sussex, England | |
Marriage | 28 Mar 1853 | to Alfred Goble at Headcorn, Kent, England | |
M | George Pankhurst | ||
Birth | 20 Apr 1826 | Westfield, District of Battle, Sussex, England | |
Death | 24 Aug 1902 | Denver, Colorado, USA | |
Marriage | 1850 | to Susan Sisler at PA | |
M | James Pankhurst | ||
Birth | 1819 | Stone, Kent, England | |
Death | 8 Jan 1895 | Westfield, Sussex, England | |
Marriage | 15 Mar 1880 | to Alexandrina Ross at Westfield, Sussex, England | |
Marriage | 23 Aug 1854 | to Caroline Turner at Westfield, Sussex, England | |
F | Jemima Pankhurst | ||
Birth | 14 Nov 1813 | Westfield, Sussex, England | |
Death | 21 Jul 1890 | Lewes, Sussex, England | |
Marriage | to William White | ||
M | John Pankhurst | ||
Birth | 12 Jun 1810 | Westfield, District of Battle, Sussex, England | |
Death | 14 Jul 1896 | Grand Detour, Illinois, USA | |
Marriage | 17 Feb 1833 | to Mary Welfare at Westfield, Sussex, England |
PARENT (M) George Pankhurst | |||
Birth | 20 Apr 1826 | Westfield, District of Battle, Sussex, England | |
Death | 24 Aug 1902 | Denver, Colorado, USA | |
Marriage | 1850 | to Susan Sisler at PA | |
Father | William Pankhurst | ||
Mother | Sarah Kedwell | ||
PARENT (F) Susan Sisler | |||
Birth | 31 Jan 1825 | Huntington Co., PA. | |
Death | 28 Jul 1886 | Jackson Co., Iowa | |
Marriage | 1850 | to George Pankhurst at PA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Loretta S. Pankhurst | ||
Birth | Abt 1859 | Iowa | |
Death | |||
M | John W. Pankhurst | ||
Birth | Abt 1859 | Iowa | |
Death | 26 Feb 1886 | Jackson Co., Iowa | |
M | George F. Pankhurst | ||
Birth | 14 Nov 1864 | Iowa | |
Death | 30 Mar 1944 | ||
F | Alice G. Pankhurst | ||
Birth | Oct 1869 | Iowa | |
Death | 2 Jan 1927 | ||
Marriage | 8 Mar 1886 | to Daniel McKillip at Iowa, United States | |
M | Theodore Parkhurst | ||
Birth | abt 1856 | Iowa | |
Death |
[S998171120] | U.S. and International Marriage Records, 1560-1900 |
[S997179315] | 1880 United States Federal Census |
[S998102123] | 1850 United States Federal Census |
[S997057851] | 1900 United States Federal Census |
[S996943327] | U.S., Find A Grave Index, 1600s-Current |
[S997179306] | 1870 United States Federal Census |
[S998171235] | Colorado, Wills and Probate Records, 1875-1974 |
[S998171145] | Portrait and biographical record of Denver and vicinity, Colorado |
[S998148563] | London, England, Freedom of the City Admission Papers, 1681-1930 |
1 George Pankhurst b: 20 Apr 1826 d: 24 Aug 1902
+ Susan Sisler b: 31 Jan 1825 d: 28 Jul 1886
2 Loretta S. Pankhurst b: Abt 1859
2 John W. Pankhurst b: Abt 1859 d: 26 Feb 1886
2 George F. Pankhurst b: 14 Nov 1864 d: 30 Mar 1944
2 Alice G. Pankhurst b: Oct 1869 d: 2 Jan 1927
+ Daniel McKillip b: Jan 1860 d: 1932
3 Loreto Agnes McKillup b: 5 Jul 1897 d: 27 Jun 1978
+ Charles Wesley Mauldin b: 8 Dec 1896 d: 20 Nov 1965
4 Lawrence Daniel Mauldin b: 22 Jan 1921 d: 20 Oct 1994
+ Patricia Ann McAllister b: 27 Feb 1924 d: 13 Apr 2007
4 Charles Wesley Mauldin Jr b: 16 Feb 1919 d: 29 Jun 2015
+ Irene Myrtle Holmstrom b: 23 May 1919 d: 8 Dec 2007
3 Eila B McKillip b: Jun 1900 d: 30 Aug 1943
+ Charles Oliver Engledow b: 5 Apr 1898 d: 28 Dec 1970
4 Charlotte Olivia Engledow b: 22 Aug 1924 d: 12 Mar 2006
+ Roy Christian Shostad b: 17 Jun 1930 d: 3 Jun 2008
+ Roy Christian Shostad b: 17 Jun 1930 d: 3 Jun 2008
+ Hood Corey Fowler b: 16 Mar 1907 d: 10 Apr 1968
4 George Engledow b: 30 Jan 1931 d: 24 May 2013
+ Iris A Thornton b: 13 Apr 1928 d: 14 Oct 2003
3 Marjorie Clara McKillip b: 28 Apr 1909 d: 26 Feb 1986
+ Edward Joseph Raven b: 5 Apr 1902 d: 15 July 1969
4 Marjorie Alice Raven b: 2 Feb 1929 d: 28 Feb 2012
4 Eila Agnes Raven b: 23 Feb 1930 d: 4 Nov 1987
+ Leroy Donald Andersen b: 15 Aug 1927 d: 24 Dec 1987
4 Jack Raven b: 21 Aug 1931 d: 10 Sep 2018
4 Daniel Edward Raven b: 12 Oct 1937 d: 18 Jun 2013
4 Wesley Raven b: 11 Nov 1938 d: 24 Dec 2010
4 William Joseph Raven b: 26 Jan 1942 d: 4 Jan 2016
4 Mary Ann Raven b: 1941 d: 3 July 1966
4 Robert George Raven b: 14 Dec 1944 d: 4 Sep 2015
3 George Laurence McKillip b: 15 Oct 1893 d: Nov 1972
+ Irene M Kloer b: Sep 1893 d: 1946
4 Leonard Earl McKillip b: 11 Dec 1917 d: 23 Jan 2004
+ Helen Ruth Strausheim b: 26 Sep 1921 d: 9 Jan 1967
4 Kathleen Virginia McKillip b: 11 Apr 1921 d: 1 Mar 2008
+ William Lewis Phinney b: 27 Aug 1918 d: 2 Oct 2001
2 Theodore Parkhurst b: abt 1856