- 15 Apr 1878 - Birth - ; Sunderland, County Durham, England
- 20 May 1951 - Death - ; Sunderland, Durham, England
- 24 Jul 1951 - Probate - ; Durham, England
- 1881 - Residence - ; Bishopwearmouth, Durham, England
- 1891 - Residence - ; Bishop Wearmouth, Durham, England
- 1901 - Residence - ; Sunderland, Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
- 1939 - Residence - ; Durham, England
- 1881 - Residence - ; Bishopwearmouth, Durham, England
- 1891 - Residence - ; Bishop Wearmouth, Durham, England
- 1901 - Residence - ; Sunderland, Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
- 1939 - Residence - ; Durham, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jessie Stanley | ||
Birth | 15 Apr 1878 | Sunderland, County Durham, England | |
Death | 20 May 1951 | Sunderland, Durham, England | |
Marriage | to Joseph Septimus Wilmot |
PARENT (M) Joseph Septimus Wilmot | |||
Birth | 22 Dec 1880 | Sunderland, Durham, England | |
Death | 11 Feb 1959 | Sunderland, Durham, England | |
Marriage | to Jessie Stanley | ||
Father | Joseph Fleck Wilmot | ||
Mother | Sophia Margaret Coates | ||
PARENT (F) Jessie Stanley | |||
Birth | 15 Apr 1878 | Sunderland, County Durham, England | |
Death | 20 May 1951 | Sunderland, Durham, England | |
Marriage | to Joseph Septimus Wilmot | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vera Wilmot | ||
Birth | 30 Aug 1904 | Sunderland, County Durham, England | |
Death | 5 Aug 1993 | Sunderland, Tyne and Wear, England | |
Marriage | Jul 1929 | to Ernest Wrightson at Sunderland, Durham, United Kingdom | |
Marriage | Apr 1973 | to Edward Ducker at Sunderland, Durham, United Kingdom | |
M | Joseph Wilmot | ||
Birth | 22 Dec 1909 | Sunderland, County Durham, England | |
Death | 6 Nov 1988 | Bolton, Greater Manchester, England | |
Marriage | Apr 1933 | to Margaret Greaves at Sunderland, Durham, United Kingdom |
[S983070281] | 1939 England and Wales Register |
[S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Jessie Stanley b: 15 Apr 1878 d: 20 May 1951
+ Joseph Septimus Wilmot b: 22 Dec 1880 d: 11 Feb 1959
2 Vera Wilmot b: 30 Aug 1904 d: 5 Aug 1993
+ Ernest Wrightson b: 29 Jul 1900 d: 23 Sep 1964
+ Edward Ducker b: 21 May 1902 d: Dec 2002
2 Joseph Wilmot b: 22 Dec 1909 d: 6 Nov 1988
+ Margaret Greaves b: 12 Dec 1907 d: Sep 2003