? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lawrence Strait | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Lawrence Strait | ||
Father | Eugene Coates | ||
Mother | Virginia Fisher | ||
CHILDREN | |||
F | Samantha Jean Strait | ||
Birth | |||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Lawrence Strait | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Lawrence Strait | ||
Father | Eugene Coates | ||
Mother | Virginia Fisher | ||
CHILDREN | |||
F | Samantha Jean Strait | ||
Birth | |||
Death |