- 2 Jan 1897 - Birth - ; Plaistow, Middlesex, England
- 9 Sep 1977 - Death - ; New South Wales, Australia
- 1901 - Residence - ; Chiswick, Middlesex, England
- 1914 - Residence -
- 1930 - Residence - ; Kogarah
- 1931 - Residence - ; Carlton, Australia
- 1968 - Residence - ; Bondi, Phillip, New South Wales, Australia
- 9 Sep 1909 - Arrival - ; Sydney, New South Wales
- 1901 - Residence - ; Chiswick, Middlesex, England
- 1914 - Residence -
- 1930 - Residence - ; Kogarah
- 1931 - Residence - ; Carlton, Australia
- 1968 - Residence - ; Bondi, Phillip, New South Wales, Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edwin Symons-Shaw | ||
| Birth | 2 Jan 1897 | Plaistow, Middlesex, England | |
| Death | 9 Sep 1977 | New South Wales, Australia | |
| Marriage | 1924 | to Kate Ethel Mercer at New South Wales, Australia | |
| PARENT (M) Edwin Symons-Shaw | |||
| Birth | 2 Jan 1897 | Plaistow, Middlesex, England | |
| Death | 9 Sep 1977 | New South Wales, Australia | |
| Marriage | 1924 | to Kate Ethel Mercer at New South Wales, Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kate Ethel Mercer | |||
| Birth | 13 Sep 1895 | Knaphill, Surrey, England | |
| Death | 4 Apr 1971 | Buckland, Portsmouth, Hampshire, England | |
| Marriage | 1924 | to Edwin Symons-Shaw at New South Wales, Australia | |
| Father | Arthur Mercer | ||
| Mother | Ellen Elizabeth Chowney | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| [S997261501] | British Army WWI Pension Records 1914-1920 |
| [S996945951] | Australia, World War II Military Service Records, 1939-1945 |
| [S996630884] | Australia and New Zealand, Find A Grave Index, 1800s-Current |
| [S997965072] | Sydney and New South Wales, Australia, Sands Street Index, 1861-1930 |
| [S997965094] | Sands Directories: Sydney and New South Wales, Australia, 1858-1933 |
| [S996944480] | Australia, Electoral Rolls, 1903-1980 |
| [S997964794] | New South Wales, Australia, Unassisted Immigrant Passenger Lists, 1826-1922 |
1 Edwin Symons-Shaw b: 2 Jan 1897 d: 9 Sep 1977
+ Kate Ethel Mercer b: 13 Sep 1895 d: 4 Apr 1971