- 8 Apr 1935 - Birth - ; Pontiac, Michigan
- 17 Dec 1998 - Death -
- 1940 - Residence - ; Maple Valley, Sanilac, Michigan, USA
- Before 1951 - Residence - ; Ohio
- 1955 - Residence - ; Pontiac, Michigan, USA
- 1960 - Residence - ; Los Angeles, California, USA
- 1993 - Residence - ; Jupiter, FL
- 1940 - Residence - ; Maple Valley, Sanilac, Michigan, USA
- Before 1951 - Residence - ; Ohio
- 1955 - Residence - ; Pontiac, Michigan, USA
- 1960 - Residence - ; Los Angeles, California, USA
- 1993 - Residence - ; Jupiter, FL
? | ||||||
? | ||||||
| PARENT (M) John D Vance | |||
| Birth | 12 Apr 1917 | Cass, Michigan, USA | |
| Death | 14 Feb 1971 | Oakland County, Michigan, United States of America | |
| Marriage | 12 Sep 1934 | to Belva Mae Kitchen at Bac Axe, Michigan | |
| Marriage | 13 Apr 1947 | to Private at MT Clemens, Macomb, Michigan, USA | |
| Marriage | to Private at Macomb | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Belva Mae Kitchen | |||
| Birth | 15 Apr 1919 | Owndale Huro, Michigan | |
| Death | 15 Jan 1999 | ||
| Marriage | 12 Sep 1934 | to John D Vance at Bac Axe, Michigan | |
| Father | George Edward Kitchen | ||
| Mother | Frances Viretta Copeland | ||
| CHILDREN | |||
| F | Barbara May Vance | ||
| Birth | 15 May 1936 | Pontiac, Oakland, Michigan, USA | |
| Death | 25 Jul 2009 | Inverness, FL | |
| Marriage | 22 Oct 1977 | to Larry Wayne Clark at Osceola County, Florida, USA | |
| F | Patricia Ann Vance | ||
| Birth | 8 Apr 1935 | Pontiac, Michigan | |
| Death | 17 Dec 1998 | ||
| Marriage | to Ray Worden | ||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) Ray Worden | |||
| Birth | 1935 | ||
| Death | 1999 | ||
| Marriage | to Patricia Ann Vance | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Patricia Ann Vance | |||
| Birth | 8 Apr 1935 | Pontiac, Michigan | |
| Death | 17 Dec 1998 | ||
| Marriage | to Ray Worden | ||
| Father | John D Vance | ||
| Mother | Belva Mae Kitchen | ||
| CHILDREN | |||
| [S997154737] | Indiana, Marriages, 1810-2001 |
| [S996943337] | 1940 United States Federal Census |
| [S996943303] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S996943380] | U.S., Social Security Death Index, 1935-2014 |
| [S997083197] | U.S. Public Records Index, 1950-1993, Volume 1 |
| [S997172576] | Newspapers.com Obituary Index, 1800s-current |
| [S996943368] | U.S. City Directories, 1822-1995 |
| [S997322230] | California, Voter Registrations, 1900-1968 |
1 Patricia Ann Vance b: 8 Apr 1935 d: 17 Dec 1998
+ Ray Worden b: 1935 d: 1999