- 26 Mar 1919 - Birth - ; Ontario
- 13 Apr 2012 - Burial - ; Forest, Lambton County, Ontario, Canada
- 9 Apr 2012 - Death - ; Ontario, Canada
- 1 Jun 1921 - Residence - ; Bosanquet Township, Lambton East, Ontario, Canada
- 1940 - Residence - ; Lambton, Ontario, Canada
- 1 Jun 1921 - Residence - ; Bosanquet Township, Lambton East, Ontario, Canada
- 1940 - Residence - ; Lambton, Ontario, Canada
? | ||||||
? | ||||||
| PARENT (M) John Lorne Vivian | |||
| Birth | 3 Apr 1889 | Lambton, Ontario, Canada | |
| Death | |||
| Marriage | 23 Sep 1914 | to Ethel M Crossley at Lambton, Ontario, Canada | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ethel M Crossley | |||
| Birth | 11 Apr 1889 | Ontario | |
| Death | |||
| Marriage | 23 Sep 1914 | to John Lorne Vivian at Lambton, Ontario, Canada | |
| Father | Daniel Webster Crossley | ||
| Mother | Mary Turner | ||
| CHILDREN | |||
| F | Ivadel Vivian | ||
| Birth | 1916 | Ontario | |
| Death | 2007 | ||
| F | Lorna Pearl Vivian | ||
| Birth | abt 1921 | Ontario | |
| Death | 18 Nov 2015 | Ontario, Canada | |
| Marriage | to Roy Carmen Abell | ||
| F | Margaret Blanche Vivian | ||
| Birth | 11 Nov 1917 | Ontario | |
| Death | 26 Nov 2014 | Forest | |
| Marriage | to John Nelson Skinner | ||
| F | Edna Vivian | ||
| Birth | 26 Mar 1919 | Ontario | |
| Death | 9 Apr 2012 | Ontario, Canada | |
| Marriage | to Vaughn Martin Mathews | ||
| PARENT (M) Vaughn Martin Mathews | |||
| Birth | 25 Apr 1915 | Ontario | |
| Death | 1 Mar 2011 | Forest, Lambton County, Ontario, Canada | |
| Marriage | to Edna Vivian | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edna Vivian | |||
| Birth | 26 Mar 1919 | Ontario | |
| Death | 9 Apr 2012 | Ontario, Canada | |
| Marriage | to Vaughn Martin Mathews | ||
| Father | John Lorne Vivian | ||
| Mother | Ethel M Crossley | ||
| CHILDREN | |||
| M | Marvin Mathews | ||
| Birth | |||
| Death | |||
| F | Cathy Matthews | ||
| Birth | |||
| Death | |||
| M | Gordon Mathews | ||
| Birth | |||
| Death | |||
| [S996942534] | 1921 Census of Canada |
| [S999118503] | U.S., Cemetery and Funeral Home Collection, 1847-Current |
| [S996942606] | Canada, Find A Grave Index, 1600s-Current |
| [S997077108] | Canada, Obituary Collection, 1898-Current |
| [S996942812] | Canada, Voters Lists, 1935-1980 |
1 Edna Vivian b: 26 Mar 1919 d: 9 Apr 2012
+ Vaughn Martin Mathews b: 25 Apr 1915 d: 1 Mar 2011