- 17 May 1899 - Birth - ; Argyle, Sanilac, Michigan, USA
- 6 Mar 1975 - Death - ; Cass City, Tuscola, Michigan
- 1900 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1910 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1920 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1930 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1935 - Residence - ; Argyle, Sanilac, Michigan
- 1940 - Residence - ; Argyle, Sanilac, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 1900 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1910 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1920 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1930 - Residence - ; Argyle, Sanilac, Michigan, USA
- 1935 - Residence - ; Argyle, Sanilac, Michigan
- 1940 - Residence - ; Argyle, Sanilac, Michigan, USA
- Before 1951 - Residence - ; Michigan
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward J Willerton | ||
Birth | 17 May 1899 | Argyle, Sanilac, Michigan, USA | |
Death | 6 Mar 1975 | Cass City, Tuscola, Michigan | |
Marriage | Jun 1923 | to Edna Violetta Hind at Sandusky, Oakland, Michigan, USA |
PARENT (M) Edward J Willerton | |||
Birth | 17 May 1899 | Argyle, Sanilac, Michigan, USA | |
Death | 6 Mar 1975 | Cass City, Tuscola, Michigan | |
Marriage | Jun 1923 | to Edna Violetta Hind at Sandusky, Oakland, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Edna Violetta Hind | |||
Birth | 8 May 1900 | Lambton, Ontario, Canada | |
Death | 29 Jan 1990 | Deckerville, Sanilac, Michigan | |
Marriage | Jun 1923 | to Edward J Willerton at Sandusky, Oakland, Michigan, USA | |
Father | John Joseph Hind | ||
Mother | Annie Laura Austin | ||
CHILDREN | |||
F | Deloris Willerton | ||
Birth | 18 Nov 1924 | Michigan | |
Death | 14 Feb 2012 | ||
M | John Keith Willerton | ||
Birth | 9 Oct 1928 | Michigan | |
Death | 14 Oct 2004 | ||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S997013995] | Michigan, Marriage Records, 1867-1952 |
[S996943337] | 1940 United States Federal Census |
[S996943333] | 1930 United States Federal Census |
[S996943327] | U.S., Find A Grave Index, 1600s-Current |
[S997057851] | 1900 United States Federal Census |
[S997074278] | Michigan, Death Index, 1971-1996 |
[S997073117] | 1910 United States Federal Census |
[S997073908] | 1920 United States Federal Census |
[S997074563] | U.S. WWII Draft Cards Young Men, 1940-1947 |
[S996943380] | U.S., Social Security Death Index, 1935-2014 |
[S997074567] | U.S., World War I Draft Registration Cards, 1917-1918 |
1 Edward J Willerton b: 17 May 1899 d: 6 Mar 1975
+ Edna Violetta Hind b: 8 May 1900 d: 29 Jan 1990
2 Deloris Willerton b: 18 Nov 1924 d: 14 Feb 2012
2 John Keith Willerton b: 9 Oct 1928 d: 14 Oct 2004