- 22 Dec 1909 - Birth - ; Sunderland, County Durham, England
- 11 Nov 1988 - Burial - ; Lancashire, England
- 6 Nov 1988 - Death - ; Bolton, Greater Manchester, England
- 22 Feb 1989 - Probate - ; Manchester
- 1911 - Residence - ; Sunderland, Durham, England
- 1939 - Residence - ; Durham, England
- 1911 - Residence - ; Sunderland, Durham, England
- 1939 - Residence - ; Durham, England
? | ||||||
? | ||||||
PARENT (M) Joseph Septimus Wilmot | |||
Birth | 22 Dec 1880 | Sunderland, Durham, England | |
Death | 11 Feb 1959 | Sunderland, Durham, England | |
Marriage | to Jessie Stanley | ||
Father | Joseph Fleck Wilmot | ||
Mother | Sophia Margaret Coates | ||
PARENT (F) Jessie Stanley | |||
Birth | 15 Apr 1878 | Sunderland, County Durham, England | |
Death | 20 May 1951 | Sunderland, Durham, England | |
Marriage | to Joseph Septimus Wilmot | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vera Wilmot | ||
Birth | 30 Aug 1904 | Sunderland, County Durham, England | |
Death | 5 Aug 1993 | Sunderland, Tyne and Wear, England | |
Marriage | Jul 1929 | to Ernest Wrightson at Sunderland, Durham, United Kingdom | |
Marriage | Apr 1973 | to Edward Ducker at Sunderland, Durham, United Kingdom | |
M | Joseph Wilmot | ||
Birth | 22 Dec 1909 | Sunderland, County Durham, England | |
Death | 6 Nov 1988 | Bolton, Greater Manchester, England | |
Marriage | Apr 1933 | to Margaret Greaves at Sunderland, Durham, United Kingdom |
PARENT (M) Joseph Wilmot | |||
Birth | 22 Dec 1909 | Sunderland, County Durham, England | |
Death | 6 Nov 1988 | Bolton, Greater Manchester, England | |
Marriage | Apr 1933 | to Margaret Greaves at Sunderland, Durham, United Kingdom | |
Father | Joseph Septimus Wilmot | ||
Mother | Jessie Stanley | ||
PARENT (F) Margaret Greaves | |||
Birth | 12 Dec 1907 | Sunderland, Durham, England | |
Death | Sep 2003 | Bolton, Lancashire, Lincolnshire, England | |
Marriage | Apr 1933 | to Joseph Wilmot at Sunderland, Durham, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S983070281] | 1939 England and Wales Register |
[S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S996045771] | Web: UK, Burial and Cremation Index, 1576-2014 |
1 Joseph Wilmot b: 22 Dec 1909 d: 6 Nov 1988
+ Margaret Greaves b: 12 Dec 1907 d: Sep 2003