- 7 Jan 1857 - Birth - ; Adelaide, Middlesex County, Ontario, Canada
- 1 May 1925 - Death - ; Lambton, Ontario, Canada
- 1861 - Residence - ; Moore, Lambton, Canada West, Canada
- abt 1871 - Residence - ; Moore, Lambton, Ontario
- 1881 - Residence - ; Bosanquet, Lambton, Ontario, Canada
- 1891 - Residence - ; Bosanquet, Lambton East, Ontario, Canada
- 1901 - Residence - ; Ontario, Canada
- 1911 - Residence - ; Lambton East, Ontario
- 1 Jun 1921 - Residence - ; Forest, Lambton East, Ontario, Canada
- 1861 - Residence - ; Moore, Lambton, Canada West, Canada
- abt 1871 - Residence - ; Moore, Lambton, Ontario
- 1881 - Residence - ; Bosanquet, Lambton, Ontario, Canada
- 1891 - Residence - ; Bosanquet, Lambton East, Ontario, Canada
- 1901 - Residence - ; Ontario, Canada
- 1911 - Residence - ; Lambton East, Ontario
- 1 Jun 1921 - Residence - ; Forest, Lambton East, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Wilson | ||
Birth | 7 Jan 1857 | Adelaide, Middlesex County, Ontario, Canada | |
Death | 1 May 1925 | Lambton, Ontario, Canada | |
Marriage | 17 Feb 1886 | to Hannah Jane Turner at Lambton, Ontario, Canada |
PARENT (M) George Wilson | |||
Birth | 7 Jan 1857 | Adelaide, Middlesex County, Ontario, Canada | |
Death | 1 May 1925 | Lambton, Ontario, Canada | |
Marriage | 17 Feb 1886 | to Hannah Jane Turner at Lambton, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah Jane Turner | |||
Birth | 9 Oct 1864 | Arkona, Lambton County, Ontario, Canada | |
Death | 1 Jul 1952 | Forest, Lambton, Ontario, Canada | |
Marriage | 17 Feb 1886 | to George Wilson at Lambton, Ontario, Canada | |
Father | Richard Turner | ||
Mother | Mary Elizabeth Linton Coates | ||
CHILDREN |
[S996942534] | 1921 Census of Canada |
[S996942663] | 1911 Census of Canada |
[S996943610] | 1901 Census of Canada |
[S996942606] | Canada, Find A Grave Index, 1600s-Current |
[S997073198] | 1881 Census of Canada |
[S999117886] | Ontario, Canada, Marriages, 1826-1938 |
[S999117892] | Ontario, Canada, Deaths and Deaths Overseas, 1869-1948 |
[S997073112] | 1891 Census of Canada |
[S997056255] | 1861 Census of Canada |
[S997073272] | 1871 Census of Canada |
[S999117916] | Canadian Genealogy Index, 1600s-1900s |
1 George Wilson b: 7 Jan 1857 d: 1 May 1925
+ Hannah Jane Turner b: 9 Oct 1864 d: 1 Jul 1952