Facts
- abt 1908 - Birth - ; Glascote, Warwickshire
- 1911 - Residence - ; Bolehall and Glascote, Staffordshire, England
- 1911 - Residence - ; Bolehall and Glascote, Staffordshire, England
Family Group Sheet - Child
| PARENT (M) Frederick Thompson |
| Birth | 16 Jan 1871 | Tamworth, Staffordshire, England |
| Death | | |
| Marriage | 11 Dec 1897 | to Ann Rebecca Stevenson at Tamworth, Staffordshire, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Ann Rebecca Stevenson |
| Birth | 19 Sep 1873 | Chasetown, Staffordshire, England |
| Death | | |
| Marriage | 11 Dec 1897 | to Frederick Thompson at Tamworth, Staffordshire, England |
| Father | Robert Stephenson |
| Mother | Susan Brough |
| CHILDREN |
| M | Albert Charles Thompson |
| Birth | 6 Mar 1898 | Glascote, Warwickshire, England |
| Death | Oct 1979 | Coventry, West Midlands, England |
| M | Frederick Thompson |
| Birth | 16 Apr 1903 | Glascote, Warwickshire, England |
| Death | | |
| M | Horace Thompson |
| Birth | abt 1908 | Glascote, Warwickshire |
| Death | | |
| M | Frank Thompson |
| Birth | 16 Dec 1909 | Glascote, Warwickshire |
| Death | Jan 1979 | Lichfield, Staffordshire, England |
| Marriage | Oct 1933 | to Elsie May Hollyoake at Tamworth, Staffordshire, England |
| M | George Stevenson |
| Birth | 19 Mar 1896 | Glascote, Warwickshire, England |
| Death | | |
| M | William Thompson |
| Birth | 29 Oct 1899 | Glascote, Warwickshire, England |
| Death | | |
Evidence
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 |