- 30 Nov 1912 - Birth - ; Staffordshire, England
- Jul 1996 - Death - ; Lichfield, Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elsie May Hollyoake | ||
| Birth | 30 Nov 1912 | Staffordshire, England | |
| Death | Jul 1996 | Lichfield, Staffordshire, England | |
| Marriage | Oct 1933 | to Frank Thompson at Tamworth, Staffordshire, England | |
| PARENT (M) Frank Thompson | |||
| Birth | 16 Dec 1909 | Glascote, Warwickshire | |
| Death | Jan 1979 | Lichfield, Staffordshire, England | |
| Marriage | Oct 1933 | to Elsie May Hollyoake at Tamworth, Staffordshire, England | |
| Father | Frederick Thompson | ||
| Mother | Ann Rebecca Stevenson | ||
| PARENT (F) Elsie May Hollyoake | |||
| Birth | 30 Nov 1912 | Staffordshire, England | |
| Death | Jul 1996 | Lichfield, Staffordshire, England | |
| Marriage | Oct 1933 | to Frank Thompson at Tamworth, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Elsie May Hollyoake b: 30 Nov 1912 d: Jul 1996
+ Frank Thompson b: 16 Dec 1909 d: Jan 1979