- abt 1870 - Birth - ; Stranraer, wigtonshire
- 1871 - Residence - ; Leswalt, Wigtownshire, Scotland
- 1881 - Residence - ; Inch, Wigtownshire, Scotland
- 1901 - Residence - ; Edinburgh St Leonards, Midlothian, Scotland
- 1871 - Residence - ; Leswalt, Wigtownshire, Scotland
- 1881 - Residence - ; Inch, Wigtownshire, Scotland
- 1901 - Residence - ; Edinburgh St Leonards, Midlothian, Scotland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Wilson | ||
| Birth | abt 1870 | Stranraer, wigtonshire | |
| Death | |||
| Marriage | to Smith Angus | ||
| PARENT (M) Smith Angus | |||
| Birth | 07 Jul 1874 | Hutchesontown,Glasgow,Lanark,Scotland | |
| Death | 1939 | Uphall, West Lothian, Scotland | |
| Marriage | to Margaret Wilson | ||
| Father | James Angus | ||
| Mother | Margaret Coates | ||
| PARENT (F) Margaret Wilson | |||
| Birth | abt 1870 | Stranraer, wigtonshire | |
| Death | |||
| Marriage | to Smith Angus | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Helen Angus | ||
| Birth | abt 1892 | Glasgow | |
| Death | |||
| M | Thomas Angus | ||
| Birth | abt 1899 | Glasgow | |
| Death | |||
| M | Smith Angus | ||
| Birth | abt 1900 | Glasgow | |
| Death | |||
| [S996735840] | 1901 Scotland Census |
| [S996600286] | 1881 Scotland Census |
| [S997179186] | Scotland, Select Births and Baptisms, 1564-1950 |
| [S996600296] | 1871 Scotland Census |
1 Margaret Wilson b: abt 1870
+ Smith Angus b: 07 Jul 1874 d: 1939
2 Helen Angus b: abt 1892
2 Thomas Angus b: abt 1899
2 Smith Angus b: abt 1900