- 07 Jul 1874 - Birth - ; Hutchesontown,Glasgow,Lanark,Scotland
- 1939 - Death - ; Uphall, West Lothian, Scotland
- 1881 - Residence - ; Stranraer, Wigtownshire, Scotland
- 1901 - Residence - ; Edinburgh St Leonards, Midlothian, Scotland
- 1910 - Residence - ; Glasgow, Lanarkshire, Scotland
- 1881 - Residence - ; Stranraer, Wigtownshire, Scotland
- 1901 - Residence - ; Edinburgh St Leonards, Midlothian, Scotland
- 1910 - Residence - ; Glasgow, Lanarkshire, Scotland
? | ||||||
? | ||||||
| PARENT (M) James Angus | |||
| Birth | 19 Oct 1839 | South Shields, Durham, England | |
| Death | |||
| Marriage | 09 Jun 1864 | to Margaret Coates at Coldstream, Berwickshire, Scotland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Coates | |||
| Birth | abt 1841 | Coldstream, Berwickshire | |
| Death | Abt 1915 | 41 Fisher Street, Stranraer, Wigtownshire, Scotland | |
| Marriage | 09 Jun 1864 | to James Angus at Coldstream, Berwickshire, Scotland | |
| Father | Robert Coates | ||
| Mother | Isabella Smith | ||
| CHILDREN | |||
| M | Smith Angus | ||
| Birth | 07 Jul 1874 | Hutchesontown,Glasgow,Lanark,Scotland | |
| Death | 1939 | Uphall, West Lothian, Scotland | |
| Marriage | to Margaret Wilson | ||
| M | James Angus | ||
| Birth | 1865 | England | |
| Death | |||
| F | Ann Angus | ||
| Birth | 1867 | Airdrie, Lanarkshire, Scotland | |
| Death | |||
| F | Elizabeth Angus | ||
| Birth | 1870 | Airdrie, Lanarkshire, Scotland | |
| Death | |||
| Marriage | to David Gibb | ||
| M | Adam Angus | ||
| Birth | 22 Jun 1871 | Airdrie, Lanarkshire | |
| Death | 1944 | Stranraer, Wigtownshire, Scotland | |
| PARENT (M) Smith Angus | |||
| Birth | 07 Jul 1874 | Hutchesontown,Glasgow,Lanark,Scotland | |
| Death | 1939 | Uphall, West Lothian, Scotland | |
| Marriage | to Margaret Wilson | ||
| Father | James Angus | ||
| Mother | Margaret Coates | ||
| PARENT (F) Margaret Wilson | |||
| Birth | abt 1870 | Stranraer, wigtonshire | |
| Death | |||
| Marriage | to Smith Angus | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Helen Angus | ||
| Birth | abt 1892 | Glasgow | |
| Death | |||
| M | Thomas Angus | ||
| Birth | abt 1899 | Glasgow | |
| Death | |||
| M | Smith Angus | ||
| Birth | abt 1900 | Glasgow | |
| Death | |||
| [S996610962] | Scotland, Select Births and Baptisms, 1564-1950 |
| [S996735840] | 1901 Scotland Census |
| [S996600286] | 1881 Scotland Census |
| [S997176425] | Glasgow, Lanarkshire, Scotland, Electoral Registers, 1857-1962 |
1 Smith Angus b: 07 Jul 1874 d: 1939
+ Margaret Wilson b: abt 1870
2 Helen Angus b: abt 1892
2 Thomas Angus b: abt 1899
2 Smith Angus b: abt 1900