- Oct 1884 - Birth - ; Tamworth, Staffordshire
- 1901 - Residence - ; Ipstones, Staffordshire, England
- 1901 - Residence - ; Ipstones, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas H Barker | ||
| Birth | Oct 1884 | Tamworth, Staffordshire | |
| Death | |||
| Marriage | Oct 1920 | to Anne Elizabeth Darby at Wolverhampton, Staffordshire, United Kingdom | |
| PARENT (M) Thomas H Barker | |||
| Birth | Oct 1884 | Tamworth, Staffordshire | |
| Death | |||
| Marriage | Oct 1920 | to Anne Elizabeth Darby at Wolverhampton, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne Elizabeth Darby | |||
| Birth | 23 Mar 1885 | Heath, Staffordshire, England | |
| Death | Jan 1973 | Wolverhampton, Staffordshire, England | |
| Marriage | Oct 1920 | to Thomas H Barker at Wolverhampton, Staffordshire, United Kingdom | |
| Father | Frank Darby | ||
| Mother | Matilda Harris | ||
| CHILDREN | |||
1 Thomas H Barker b: Oct 1884
+ Anne Elizabeth Darby b: 23 Mar 1885 d: Jan 1973