- 17 Dec 1916 - Birth - ; Wolverhampton, Staffordshire, England
- 8 Apr 2004 - Death - ; Wolverhampton, West Midlands, England
- 1939 - Residence - ; Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
? | ||||||
? | ||||||
| PARENT (M) Frederick William Brough | |||
| Birth | 15 Sep 1882 | Stafford, Staffordshire, England | |
| Death | 6 Jan 1947 | Wolverhampton, Staffordshire, England | |
| Marriage | Apr 1910 | to Elizabeth Beatrice Screen at Wolverhampton, Staffordshire, England | |
| Father | James Brough | ||
| Mother | Elizabeth Jervis | ||
| PARENT (F) Elizabeth Beatrice Screen | |||
| Birth | 6 Apr 1879 | Wolverhampton, Staffordshire, England | |
| Death | 2 Apr 1974 | Wolverhampton, Staffordshire, England | |
| Marriage | Apr 1910 | to Frederick William Brough at Wolverhampton, Staffordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Florence B Brough | ||
| Birth | 30 Nov 1913 | Wolverhampton, Staffordshire, England | |
| Death | |||
| F | Olive Elizabeth Brough | ||
| Birth | 17 Dec 1916 | Wolverhampton, Staffordshire, England | |
| Death | 8 Apr 2004 | Wolverhampton, West Midlands, England | |
| Marriage | Apr 1946 | to James Henry T Goss at Bilston, Staffordshire, United Kingdom | |
| PARENT (M) James Henry T Goss | |||
| Birth | 13 Jul 1914 | Wolverhampton, Staffordshire, England | |
| Death | Apr 1996 | Wolverhampton, Staffordshire, England | |
| Marriage | Apr 1946 | to Olive Elizabeth Brough at Bilston, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Olive Elizabeth Brough | |||
| Birth | 17 Dec 1916 | Wolverhampton, Staffordshire, England | |
| Death | 8 Apr 2004 | Wolverhampton, West Midlands, England | |
| Marriage | Apr 1946 | to James Henry T Goss at Bilston, Staffordshire, United Kingdom | |
| Father | Frederick William Brough | ||
| Mother | Elizabeth Beatrice Screen | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S998489207] | England and Wales, Death Index, 1989-2018 |
1 Olive Elizabeth Brough b: 17 Dec 1916 d: 8 Apr 2004
+ James Henry T Goss b: 13 Jul 1914 d: Apr 1996