Facts
- 14 Jul 1911 - Birth - ; Durham, Durham
- Jan 1943 - Death - ; Durham North Western, Durham, England
- 1939 - Residence - ; Durham, England
- 1939 - Residence - ; Durham, England
Family Group Sheet - Child
| PARENT (M) Jesse Greenfield |
| Birth | 9 Feb 1881 | Shildon, Durham, England |
| Death | 26 Oct 1948 | Durham, England |
| Marriage | | to Eliza A Baugh |
| Father | ? |
| Mother | ? |
| PARENT (F) Eliza A Baugh |
| Birth | 2 Apr 1885 | Bilston, Staffordshire, England |
| Death | Oct 1947 | Durham North Western, Durham, England |
| Marriage | | to Jesse Greenfield |
| Father | Thomas Baugh |
| Mother | Sarah Jane Baugh |
| CHILDREN |
| M | Andrew Greenfield |
| Birth | 13 Nov 1906 | Tudhoe, Spennymoor, Durham, England |
| Death | Jan 1942 | Durham North Western, Durham, England |
| Marriage | Jul 1930 | to Olive Pratt at Lanchester, Durham, United Kingdom |
| M | James Greenfield |
| Birth | 4 Oct 1908 | Tudhoe Spennymoor, Durham, England |
| Death | 26 March 1987 | Durham Central, Durham, England |
| Marriage | | to Private |
| M | Jesse Greenfield |
| Birth | 14 Jul 1911 | Durham, Durham |
| Death | Jan 1943 | Durham North Western, Durham, England |
Evidence
| [S983070281] | 1939 England and Wales Register |
| [S998488827] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S998488833] | England & Wales, Civil Registration Birth Index, 1837-1915 |