- 2 Nov 1917 - Birth - ; Long Branch, Monmouth, New Jersey, USA
- 9 Nov 2014 - Death -
- 1920 - Residence - ; Manhattan Assembly District 9, New York, New York, USA
- 1930 - Residence - ; Washington, , District of Columbia, USA
- 1987 - Residence - ; Gaithersburg, MD
- 1989 - Residence - ; Gaithersburg, MD
- 1920 - Residence - ; Manhattan Assembly District 9, New York, New York, USA
- 1930 - Residence - ; Washington, , District of Columbia, USA
- 1987 - Residence - ; Gaithersburg, MD
- 1989 - Residence - ; Gaithersburg, MD
? | ||||||
? | ||||||
| PARENT (M) Frederick Brown Harris | |||
| Birth | 10 Apr 1883 | Worcester, Worcestershire, England | |
| Death | 18 Aug 1970 | ||
| Marriage | 8 Jun 1914 | to Helen Louise Streeter at Manhattan, New York, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Helen Louise Streeter | |||
| Birth | 9 Aug 1894 | New York | |
| Death | Oct 1970 | ||
| Marriage | 8 Jun 1914 | to Frederick Brown Harris at Manhattan, New York, USA | |
| Father | Lewis Richard Streeter | ||
| Mother | Helena Augusta Fidler | ||
| CHILDREN | |||
| F | Barbara Louise Harris | ||
| Birth | 2 Nov 1917 | Long Branch, Monmouth, New Jersey, USA | |
| Death | 9 Nov 2014 | ||
| Marriage | 4 Sep 1940 | to Donald Franklin Marrs at New York City, New York, USA | |
| F | Constance S Harris | ||
| Birth | 12 Dec 1922 | New York | |
| Death | 9 Apr 2016 | New Jersey, USA | |
| Marriage | 26 Jun 1943 | to John Madison Mason at District of Columbia, USA | |
| PARENT (M) Donald Franklin Marrs | |||
| Birth | 12 May 1910 | Harlowton, Wheatland, Montana, USA | |
| Death | 21 May 1993 | ||
| Marriage | 4 Sep 1940 | to Barbara Louise Harris at New York City, New York, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Barbara Louise Harris | |||
| Birth | 2 Nov 1917 | Long Branch, Monmouth, New Jersey, USA | |
| Death | 9 Nov 2014 | ||
| Marriage | 4 Sep 1940 | to Donald Franklin Marrs at New York City, New York, USA | |
| Father | Frederick Brown Harris | ||
| Mother | Helen Louise Streeter | ||
| CHILDREN | |||
| [S996943333] | 1930 United States Federal Census |
| [S997645017] | New York, New York, Index to Marriage Licenses, 1908-1910, 1938-1940 |
| [S997073908] | 1920 United States Federal Census |
| [S997645359] | New York, New York, Birth Index, 1910-1965 |
| [S996965408] | Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current |
| [S997156083] | U.S. Public Records Index, 1950-1993, Volume 2 |
| [S997083197] | U.S. Public Records Index, 1950-1993, Volume 1 |
| [S1001485512] | Newspapers.com Marriage Index, 1800s-1999 |
1 Barbara Louise Harris b: 2 Nov 1917 d: 9 Nov 2014
+ Donald Franklin Marrs b: 12 May 1910 d: 21 May 1993