- 6 Feb 1910 - Birth - ; Wolverhampton, Staffordshire
- 16 Dec 1977 - Death - ; Wolverhampton
- 23 Feb 1978 - Probate - ; Birmingham
- 1911 - Residence - ; Wolverhampton, Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
- 1911 - Residence - ; Wolverhampton, Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
? | ||||||
? | ||||||
| PARENT (M) Alfred Harris | |||
| Birth | 12 Feb 1878 | Wolverhampton, Staffordshire, England | |
| Death | Jan 1942 | Lichfield, Staffordshire, England | |
| Marriage | 1903 | to Edith Morey at Wolverhampton, Staffordshire | |
| Father | Arthur Harris | ||
| Mother | Jane Elizabeth Evans | ||
| PARENT (F) Edith Morey | |||
| Birth | Oct 1878 | Wolverhampton, Staffordshire | |
| Death | Apr 1923 | Wolverhampton, Staffordshire, England | |
| Marriage | 1903 | to Alfred Harris at Wolverhampton, Staffordshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dora Edith Harris | ||
| Birth | Oct 1903 | Wolverhampton, Staffordshire | |
| Death | Apr 1925 | Wolverhampton, Staffordshire, England | |
| M | Alfred Harris | ||
| Birth | 11 Jul 1907 | Wolverhampton, Staffordshire | |
| Death | |||
| M | Norman Henry Harris | ||
| Birth | 6 Feb 1910 | Wolverhampton, Staffordshire | |
| Death | 16 Dec 1977 | Wolverhampton | |
| Marriage | Apr 1935 | to Olive Irene Marsh at Wolverhampton, Staffordshire, United Kingdom | |
| PARENT (M) Norman Henry Harris | |||
| Birth | 6 Feb 1910 | Wolverhampton, Staffordshire | |
| Death | 16 Dec 1977 | Wolverhampton | |
| Marriage | Apr 1935 | to Olive Irene Marsh at Wolverhampton, Staffordshire, United Kingdom | |
| Father | Alfred Harris | ||
| Mother | Edith Morey | ||
| PARENT (F) Olive Irene Marsh | |||
| Birth | 2 Apr 1911 | Wolverhampton, Staffordshire | |
| Death | 21 Feb 1953 | Rowley Regis, Staffordshire, England | |
| Marriage | Apr 1935 | to Norman Henry Harris at Wolverhampton, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S997756756] | Staffordshire, England, Birth, Marriage and Death Indexes, 1837-2017 |
1 Norman Henry Harris b: 6 Feb 1910 d: 16 Dec 1977
+ Olive Irene Marsh b: 2 Apr 1911 d: 21 Feb 1953