Facts
- Apr 1862 - Birth - ; Rowley Regis, Staffordshire, England
- Jul 1935 - Death - ; Rowley Regis, Staffordshire, England
- 1871 - Residence - ; Rowley Regis, Staffordshire, England
- 1881 - Residence - ; Rowley Regis, Staffordshire, England
- 1891 - Residence - ; Rowley Regis, Staffordshire, England
- 1901 - Residence - ; Dudley, Worcestershire, England
- 1911 - Residence - ; Rowley Regis, Staffordshire, England
- 1871 - Residence - ; Rowley Regis, Staffordshire, England
- 1881 - Residence - ; Rowley Regis, Staffordshire, England
- 1891 - Residence - ; Rowley Regis, Staffordshire, England
- 1901 - Residence - ; Dudley, Worcestershire, England
- 1911 - Residence - ; Rowley Regis, Staffordshire, England
Family Group Sheet - Child
| PARENT (M) James Howard |
| Birth | 1824 | Dudley Worcestershire England |
| Death | | |
| Marriage | 13 Feb 1853 | to Esther Davies at West Bromwich, Stafford, Eng. |
| Marriage | 13 Feb 1853 | to Esther Davies at West Bromwich, Staffordshire, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Esther Davies |
| Birth | abt 1829 | Rowley, Staffordshire, England |
| Death | Oct 1894 | Dudley, Staffordshire |
| Marriage | 13 Feb 1853 | to James Howard at West Bromwich, Stafford, Eng. |
| Marriage | 13 Feb 1853 | to James Howard at West Bromwich, Staffordshire, England |
| Father | James Davies |
| Mother | Hannah Hipkiss |
| CHILDREN |
| M | John Howard |
| Birth | Oct 1858 | Rowley Regis, Staffordshire, England |
| Death | Apr 1910 | Walsall, Staffordshire |
| F | Mary Ann Howard |
| Birth | Jul 1855 | Rowley Regis, Staffordshire, England |
| Death | | |
| F | Sarah Howard |
| Birth | Apr 1862 | Rowley Regis, Staffordshire, England |
| Death | Jul 1935 | Rowley Regis, Staffordshire, England |
| M | James Howard |
| Birth | 19 Jul 1865 | Rowley Regis, Staffordshire, England |
| Death | 4 Nov 1939 | Rowley Regis, Staffordshire, England |
| Marriage | Jan 1891 | to Sarah Jane Withers at Stourbridge, Worcestershire |
| F | Elizabeth Howard |
| Birth | 15 Apr 1854 | Rowley Regis Staffordshire England |
| Death | | |
| M | William Howard |
| Birth | 1860 | Rowley Regis Staffordshire England |
| Death | | |
Evidence
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |