Facts
- Oct 1901 - Birth - ; Wednesbury, Staffordshire, England
- Jan 1961 - Death - ; Bilston, Staffordshire, England
- 1911 - Residence - ; Wednesbury, Staffordshire, England
- 1911 - Residence - ; Wednesbury, Staffordshire, England
Family Group Sheet - Child
| PARENT (M) David McGill |
| Birth | Jul 1875 | Wednesbury, Staffordshire, England |
| Death | Apr 1941 | Wednesbury, Staffordshire, England |
| Marriage | | to Kate Baugh |
| Father | ? |
| Mother | ? |
| PARENT (F) Kate Baugh |
| Birth | April 1877 | Bilston, Staffordshire, England |
| Death | Jan 1904 | West Bromwich, Staffordshire |
| Marriage | | to David McGill |
| Father | Thomas Baugh |
| Mother | Eliza Salt |
| CHILDREN |
| M | William Baden McGill |
| Birth | 24 Jul 1900 | Wednesbury, Staffordshire, England |
| Death | Oct 1979 | Sandwell, West Midlands, England |
| M | Albert Victor McGill |
| Birth | Oct 1901 | Wednesbury, Staffordshire, England |
| Death | Jan 1961 | Bilston, Staffordshire, England |
| F | Catherine McGill |
| Birth | abt 1903 | Wednesbury, Staffordshire |
| Death | | |
Evidence
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |