Facts
- Oct 1839 - Birth - ; Dawley, Shropshire, England
- abt 1840 - Birth - ; Dawley, Shropshire, England
- 1841 - Residence - ; Dawley Magna, Shropshire, England
- 1851 - Residence - ; Great Dawley, Shropshire, England
- 1861 - Residence - ; Dawley, Shropshire, England
- 1841 - Residence - ; Dawley Magna, Shropshire, England
- 1851 - Residence - ; Great Dawley, Shropshire, England
- 1861 - Residence - ; Dawley, Shropshire, England
Family Group Sheet - Child
| PARENT (M) John Morgan |
| Birth | abt 1799 | Dawley, Shropshire, England |
| Death | | |
| Marriage | 9 Oct 1820 | to Sarah Bailey at Dawley Magna, Shropshire, England |
| Father | Richard Morgan |
| Mother | Elizabeth Jarvis |
| PARENT (F) Sarah Bailey |
| Birth | abt 1799 | Dawley, Shropshire, England |
| Death | | |
| Marriage | 9 Oct 1820 | to John Morgan at Dawley Magna, Shropshire, England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Ann Morgan |
| Birth | abt 1831 | Dawley, Shropshire, England |
| Death | | |
| F | Mary Ann Morgan |
| Birth | abt 1835 | Dawley, Shropshire, England |
| Death | | |
| Marriage | 22 Oct 1854 | to John Bailey at Shropshire, England |
| M | John Morgan |
| Birth | abt 1837 | Dawley, Shropshire, England |
| Death | | |
| M | James Morgan |
| Birth | Oct 1839 | Dawley, Shropshire, England |
| Death | | |
Evidence
| [S998150556] | England & Wales, Civil Registration Birth Index, 1837-1915 |