- 1 Feb 1918 - Birth - ; Stourbridge, Staffordshire
- Oct 2002 - Death - ; Dudley, Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
- 1939 - Residence - ; Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Pulley | ||
| Birth | 1 Feb 1918 | Stourbridge, Staffordshire | |
| Death | Oct 2002 | Dudley, Staffordshire, England | |
| Marriage | Apr 1945 | to James Albert Davies at Rowley Regis, Staffordshire, United Kingdom | |
| PARENT (M) James Albert Davies | |||
| Birth | 4 Nov 1916 | Stourbridge, Staffordshire | |
| Death | 14 Apr 2015 | ||
| Marriage | Apr 1945 | to Martha Pulley at Rowley Regis, Staffordshire, United Kingdom | |
| Father | David Davies | ||
| Mother | Prudence Dunn | ||
| PARENT (F) Martha Pulley | |||
| Birth | 1 Feb 1918 | Stourbridge, Staffordshire | |
| Death | Oct 2002 | Dudley, Staffordshire, England | |
| Marriage | Apr 1945 | to James Albert Davies at Rowley Regis, Staffordshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
1 Martha Pulley b: 1 Feb 1918 d: Oct 2002
+ James Albert Davies b: 4 Nov 1916 d: 14 Apr 2015