- 11 Jul 1928 - Birth - ; Auckland, Durham
- Jan 1995 - Death - ; Durham Western, Durham, England
- 1939 - Residence - ; Durham, England
- 1939 - Residence - ; Durham, England
? | ||||||
? | ||||||
| PARENT (M) Henry Richardson | |||
| Birth | 25 May 1902 | Auckland, Durham | |
| Death | Jul 1977 | Durham Western, Durham, England | |
| Marriage | Apr 1925 | to Beatrice Brown at Auckland, Durham, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beatrice Brown | |||
| Birth | 26 May 1903 | West Auckland, Durham, England | |
| Death | 26 Aug 1988 | Durham Western, Durham, England | |
| Marriage | Apr 1925 | to Henry Richardson at Auckland, Durham, United Kingdom | |
| Father | William Brown | ||
| Mother | Margaret Ann Bradley | ||
| CHILDREN | |||
| M | George Henry Richardson | ||
| Birth | 11 Jul 1928 | Auckland, Durham | |
| Death | Jan 1995 | Durham Western, Durham, England | |
| Marriage | Oct 1950 | to Private at Durham Western, Durham, United Kingdom | |
| F | Chrissie Richardson | ||
| Birth | 22 Jul 1930 | Auckland, Durham | |
| Death | Jun 2006 | Durham, Durham, England | |
| Marriage | Jul 1951 | to Norman Blackett at Durham Western, Durham, United Kingdom | |
| F | Muriel Richardson | ||
| Birth | 4 Feb 1932 | Auckland, Durham | |
| Death | Dec 2000 | Durham Western, Durham, England | |
| Marriage | Oct 1955 | to Norman Ashman Burleigh at Durham Western, Durham, United Kingdom | |
| F | Marion Richardson | ||
| Birth | 7 Jun 1934 | Auckland, Durham | |
| Death | 23 Jul 2010 | ||
| Marriage | Apr 1957 | to Esmonde Priestley at Durham Western, Durham, United Kingdom | |
| PARENT (M) George Henry Richardson | |||
| Birth | 11 Jul 1928 | Auckland, Durham | |
| Death | Jan 1995 | Durham Western, Durham, England | |
| Marriage | Oct 1950 | to Private at Durham Western, Durham, United Kingdom | |
| Father | Henry Richardson | ||
| Mother | Beatrice Brown | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | Oct 1950 | to George Henry Richardson at Durham Western, Durham, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S983070281] | 1939 England and Wales Register |
| [S998196743] | England & Wales, Civil Registration Death Index, 1916-2007 |
1 George Henry Richardson b: 11 Jul 1928 d: Jan 1995
+ Private