- 14 Dec 1902 - Birth - ; Flat Rock, Henry, Ohio
- 30 Apr 1973 - Death - ; Monroe, Monroe, Michigan
- 1910 - Residence - ; Harrison, Henry, Ohio, USA
- 1920 - Residence - ; Van Buren, Putnam, Ohio, USA
- 1930 - Residence - ; Carleton, Monroe, Michigan, USA
- 1935 - Residence - ; Carleton, Monroe, Michigan
- 1940 - Residence - ; Carleton, Monroe, Michigan, USA
- Before 1951 - Residence - ; Michigan
- 1910 - Residence - ; Harrison, Henry, Ohio, USA
- 1920 - Residence - ; Van Buren, Putnam, Ohio, USA
- 1930 - Residence - ; Carleton, Monroe, Michigan, USA
- 1935 - Residence - ; Carleton, Monroe, Michigan
- 1940 - Residence - ; Carleton, Monroe, Michigan, USA
- Before 1951 - Residence - ; Michigan
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Harvey F Rothenberger | ||
| Birth | 14 Dec 1902 | Flat Rock, Henry, Ohio | |
| Death | 30 Apr 1973 | Monroe, Monroe, Michigan | |
| Marriage | to Maxine Iva Turner | ||
| PARENT (M) Harvey F Rothenberger | |||
| Birth | 14 Dec 1902 | Flat Rock, Henry, Ohio | |
| Death | 30 Apr 1973 | Monroe, Monroe, Michigan | |
| Marriage | to Maxine Iva Turner | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maxine Iva Turner | |||
| Birth | 2 May 1906 | Carleton, Monroe, Michigan, USA | |
| Death | 28 Jun 1994 | North Branch, Lepeer, Michigan, USA | |
| Marriage | to Harvey F Rothenberger | ||
| Father | John Turner | ||
| Mother | Lydia Demaray | ||
| CHILDREN | |||
| M | John Robert Rothenberger | ||
| Birth | 4 Oct 1925 | Monroe, Monroe County, Michigan, United States of America | |
| Death | 13 Feb 2009 | Euless, Tarrant County, Texas, United States of America | |
| Marriage | 14 Dec 1946 | to Geraldine Esther DeSelles at Carleton, Monroe, Michigan, USA | |
| Marriage | to Geraldine Esther DeSelles at Monroe | ||
| Marriage | 1 Feb 1958 | to Private at Fraser, Macomb, Michigan, USA | |
| Private | |||
| Birth | |||
| Death | |||
| [S996943333] | 1930 United States Federal Census |
| [S996943337] | 1940 United States Federal Census |
| [S997074278] | Michigan, Death Index, 1971-1996 |
| [S998896689] | Ohio, Births and Christenings Index, 1774-1973 |
| [S996943380] | U.S., Social Security Death Index, 1935-2014 |
| [S997073117] | 1910 United States Federal Census |
| [S997073908] | 1920 United States Federal Census |
1 Harvey F Rothenberger b: 14 Dec 1902 d: 30 Apr 1973
+ Maxine Iva Turner b: 2 May 1906 d: 28 Jun 1994
2 John Robert Rothenberger b: 4 Oct 1925 d: 13 Feb 2009
+ Geraldine Esther DeSelles b: 20 Mar 1928 d: 4 Aug 2008
+ Geraldine Esther DeSelles b: 20 Mar 1928 d: 4 Aug 2008
+ Private